| Organization: | INTERIP TECNOLOGIA LTDA - EPP | |
| Also Known As: | InterIP Tecnologia | |
| Company Website: | http://www.interip.com.br | |
| Company Looking Glass: | http://config.interip.com.br/lg | |
| Country of Origin: |  Brazil | |
| Peer Counts: | 2 | |
| Network Counts: | 1 | 
AS266365 IPv4 Peers
- AS26712150
- AS1042950
| Rank | Description | Country | Peer | 
|---|---|---|---|
| 4 | Atplus Telecom |  | AS267121 | 
| 4 | TELEFÔNICA BRASIL AS10429 |  | AS10429 | 
| Prefix | Description | Country | 
|---|---|---|
| 170.80.4.0/24 | INTERIP TECNOLOGIA LTDA - EPP |  | 
| Rank | Description | Country | Peer | 
|---|---|---|---|
| 4 | Atplus Telecom |  | AS267121 | 
| 4 | TELEFÔNICA BRASIL AS10429 |  | AS10429 | 
