| Organization: | Sales Telecom e Informatica | |
| Also Known As: | Sales Telecom | |
| Company Website: | http://www.salestelecom.net.br | |
| Country of Origin: | ||
| Peer Counts: | 4 | |
| Network Counts: | 1 |
AS265113 IPv4 Peers
- AS26387750
- AS26871025
- AS17416.67
- AS2665608.33
| Rank | Description | Country | Peer |
|---|---|---|---|
| 6 | rede banda larga | AS263877 | |
| 3 | YES FIBRA TELECOMUNICACOES LTDA | AS268710 | |
| 2 | COGENT Cogent Communications, Inc. | AS174 |
| Prefix | Description | Country |
|---|---|---|
| 170.254.108.0/22 | Sales Telecom e Informatica |
| Rank | Description | Country | Peer |
|---|---|---|---|
| 6 | rede banda larga | AS263877 | |
| 3 | YES FIBRA TELECOMUNICACOES LTDA | AS268710 | |
| 2 | COGENT Cogent Communications, Inc. | AS174 |
