| Organization: | FSI telecomunicacoes | |
| Also Known As: | FSI Telecom | |
| Company Website: | http://www.fsitelecom.com.br | |
| Country of Origin: |  Brazil | |
| Peer Counts: | 1 | |
| Network Counts: | 5 | 
AS265100 IPv4 Peers
- AS262589100
| Rank | Description | Country | Peer | 
|---|---|---|---|
| 6 | InterNexa Global Network |  | AS262589 | 
| Prefix | Description | Country | 
|---|---|---|
| 170.254.80.0/22 | FSI telecomunicacoes |  | 
| 170.254.80.0/24 | FSI telecomunicacoes |  | 
| 170.254.81.0/24 | FSI telecomunicacoes |  | 
| 170.254.82.0/24 | FSI telecomunicacoes |  | 
| 170.254.83.0/24 | FSI telecomunicacoes |  | 
| Rank | Description | Country | Peer | 
|---|---|---|---|
| 6 | InterNexa Global Network |  | AS262589 | 
