| Organization: | RS Portal | |
| Company Website: | http://www.signet.com.br | |
| Country of Origin: | ||
| Peer Counts: | 1 | |
| Network Counts: | 9 |
AS264281 IPv4 Peers
- AS267544100
| Rank | Description | Country | Peer |
|---|---|---|---|
| 12 | SIGNET TELECOM | AS267544 |
| Prefix | Description | Country |
|---|---|---|
| 138.121.52.0/22 | RS Portal | |
| 138.121.52.0/23 | RS Portal | |
| 138.121.54.0/23 | RS Portal | |
| 170.233.172.0/22 | RS Portal | |
| 170.244.12.0/22 | RS Portal | |
| 170.244.12.0/23 | RS Portal | |
| 170.244.14.0/23 | RS Portal | |
| 170.233.172.0/23 | RS Portal | |
| 170.233.174.0/23 | RS Portal |
| Rank | Description | Country | Peer |
|---|---|---|---|
| 12 | SIGNET TELECOM | AS267544 |
