| Organization: | Temais Telecom | |
| Company Website: | http://www.temais.com.br | |
| Country of Origin: |  Brazil | |
| Peer Counts: | 3 | |
| Network Counts: | 7 | 
AS264191 IPv4 Peers
- AS2814550
- AS5306241.67
- AS2668728.33
| Rank | Description | Country | Peer | 
|---|---|---|---|
| 6 | RLINE Telecom | AS28145 | |
| 5 | G G NET Telecomunicações |  | AS53062 | 
| 1 | TemaisAR | AS266872 | 
| Prefix | Description | Country | 
|---|---|---|
| 138.97.188.0/22 | Temais Telecom |  | 
| 138.97.188.0/23 | Temais Telecom |  | 
| 138.97.188.0/24 | Temais Telecom |  | 
| 138.97.189.0/24 | Temais Telecom |  | 
| 138.97.190.0/23 | Temais Telecom |  | 
| 138.97.190.0/24 | Temais Telecom |  | 
| 138.97.191.0/24 | Temais Telecom |  | 
| Rank | Description | Country | Peer | 
|---|---|---|---|
| 6 | RLINE Telecom | AS28145 | |
| 5 | G G NET Telecomunicações |  | AS53062 | 
| 1 | TemaisAR | AS266872 | 
