| Organization: | Fonelight Telecomunicações | |
| Also Known As: | NetLight | |
| Company Website: | https://grupofonelight.com.br/ | |
| Country of Origin: |  Brazil | |
| Peer Counts: | 3 | |
| Network Counts: | 26 | 
AS263424 IPv4 Peers
- AS2820235
- AS5322435
- AS26218230
| Rank | Description | Country | Peer | 
|---|---|---|---|
| 7 | Rede Brasileira de Comunicacao | AS28202 | |
| 7 | WEB NET COM DE EQUIPAMENTOS LTDA | AS53224 | 
| Prefix | Description | Country | 
|---|---|---|
| 131.108.8.0/22 | Fonelight Telecomunicações |  | 
| 131.108.8.0/24 | Fonelight Telecomunicações |  | 
| 131.108.9.0/24 | Fonelight Telecomunicações |  | 
| 131.108.10.0/24 | Fonelight Telecomunicações |  | 
| 131.108.11.0/24 | Fonelight Telecomunicações |  | 
| 138.121.216.0/23 | Fonelight Telecomunicações |  | 
| 138.121.218.0/23 | Fonelight Telecomunicações |  | 
| 170.82.116.0/23 | Fonelight Telecomunicações |  | 
| 170.82.118.0/24 | Fonelight Telecomunicações |  | 
| 170.82.119.0/24 | Fonelight Telecomunicações |  | 
| 170.231.152.0/22 | Fonelight Telecomunicações |  | 
| 170.231.152.0/24 | Fonelight Telecomunicações |  | 
| 170.231.153.0/24 | Fonelight Telecomunicações |  | 
| 170.231.154.0/24 | Fonelight Telecomunicações |  | 
| 170.231.155.0/24 | Fonelight Telecomunicações |  | 
| 177.91.32.0/22 | Fonelight Telecomunicações |  | 
| 177.91.32.0/24 | Fonelight Telecomunicações |  | 
| 177.91.33.0/24 | Fonelight Telecomunicações |  | 
| 177.91.34.0/24 | Fonelight Telecomunicações |  | 
| 177.91.35.0/24 | Fonelight Telecomunicações |  | 
| 131.108.8.0/23 | Fonelight Telecomunicações |  | 
| 131.108.10.0/23 | Fonelight Telecomunicações |  | 
| 170.231.152.0/23 | Fonelight Telecomunicações |  | 
| 170.231.154.0/23 | Fonelight Telecomunicações |  | 
| 177.91.32.0/23 | Fonelight Telecomunicações |  | 
| 177.91.34.0/23 | Fonelight Telecomunicações |  | 
| Rank | Description | Country | Peer | 
|---|---|---|---|
| 7 | Rede Brasileira de Comunicacao | AS28202 | |
| 7 | WEB NET COM DE EQUIPAMENTOS LTDA | AS53224 | 
