| Organization: | UNI TELECOMUNICACOES | |
| Also Known As: | UNIFIBRA TELECOM | |
| Company Website: | http://www.unifibra.net | |
| Peer Counts: | 1 | |
| Network Counts: | 15 |
AS263008 IPv4 Peers
- AS263047100
| Rank | Description | Country | Peer |
|---|---|---|---|
| 6 | Speednet Provedor de acesso a internet | AS263047 |
| Prefix | Description | Country |
|---|---|---|
| 186.226.208.0/21 | UNI TELECOMUNICACOES | |
| 186.226.208.0/22 | UNI TELECOMUNICACOES | |
| 186.226.208.0/23 | UNI TELECOMUNICACOES | |
| 186.226.208.0/24 | UNI TELECOMUNICACOES | |
| 186.226.209.0/24 | UNI TELECOMUNICACOES | |
| 186.226.210.0/23 | UNI TELECOMUNICACOES | |
| 186.226.210.0/24 | UNI TELECOMUNICACOES | |
| 186.226.211.0/24 | UNI TELECOMUNICACOES | |
| 186.226.212.0/22 | UNI TELECOMUNICACOES | |
| 186.226.212.0/23 | UNI TELECOMUNICACOES | |
| 186.226.212.0/24 | UNI TELECOMUNICACOES | |
| 186.226.213.0/24 | UNI TELECOMUNICACOES | |
| 186.226.214.0/23 | UNI TELECOMUNICACOES | |
| 186.226.214.0/24 | UNI TELECOMUNICACOES | |
| 186.226.215.0/24 | UNI TELECOMUNICACOES |
| Rank | Description | Country | Peer |
|---|---|---|---|
| 6 | Speednet Provedor de acesso a internet | AS263047 |
