AS26282
Broadcom (NoAM) aka (Broadcom/Symantec Hosted Services/MessageLabs Inc) - Updated 31 Oct 2025 23:49 Fri
| Organization: | Broadcom (NoAM) | |
| Also Known As: | Broadcom/Symantec Hosted Services/MessageLabs Inc | |
| Company Website: | http://www.broadcom.com | |
| Country of Origin: | ||
| Peer Counts: | 1 | |
| Network Counts: | 6 |
AS26282 IPv4 Peers
- AS3257100
| Rank | Description | Country | Peer |
|---|---|---|---|
| 5 | GTT-BACKBONE GTT Communications (AS3257) | AS3257 |
| Prefix | Description | Country |
|---|---|---|
| 67.219.242.0/23 | Broadcom (NoAM) | |
| 67.219.246.0/23 | Broadcom (NoAM) | |
| 67.219.250.0/23 | Broadcom (NoAM) | |
| 67.219.251.0/24 | Broadcom (NoAM) | |
| 130.119.1.0/24 | Broadcom (NoAM) | |
| 130.119.2.0/24 | Broadcom (NoAM) |
| Rank | Description | Country | Peer |
|---|---|---|---|
| 5 | GTT-BACKBONE GTT Communications (AS3257) | AS3257 |
