Organization: | NDC Telecomunicaes Ltda. | |
Company Website: | http://www.ndctelcom.com.br | |
Country of Origin: | ![]() |
|
Peer Counts: | 2 | |
Network Counts: | 7 |
AS262739 IPv4 Peers
- AS5318156.25
- AS2826043.75
Rank | Description | Country | Peer |
---|---|---|---|
9 | K2 Telecom e Multimidia | ![]() |
AS53181 |
7 | Altarede Corporate | ![]() |
AS28260 |
100
1. Hop
- AS53181: 56.3%
- AS28260: 43.8%
600
GIBIRNet
- AS53181: 16.7%
- AS28260: 16.7%
AS53181
AS28260
Prefix | Description | Country |
---|---|---|
177.10.128.0/22 | NDC Telecomunicaes Ltda. | ![]() |
177.10.128.0/23 | NDC Telecomunicaes Ltda. | ![]() |
177.10.128.0/24 | NDC Telecomunicaes Ltda. | ![]() |
177.10.129.0/24 | NDC Telecomunicaes Ltda. | ![]() |
177.10.130.0/23 | NDC Telecomunicaes Ltda. | ![]() |
177.10.130.0/24 | NDC Telecomunicaes Ltda. | ![]() |
177.10.131.0/24 | NDC Telecomunicaes Ltda. | ![]() |
Rank | Description | Country | Peer |
---|---|---|---|
9 | K2 Telecom e Multimidia | ![]() |
AS53181 |
7 | Altarede Corporate | ![]() |
AS28260 |