| Organization: | IBITelecom | |
| Also Known As: | IBI TELECOM | |
| Company Website: | http://www.ibitelecom.com.br/ | |
| Country of Origin: | ||
| Peer Counts: | 9 | |
| Network Counts: | 5 |
AS262365 IPv4 Peers
- AS2832925.93
- AS26869622.22
- AS2310618.52
- AS26343314.81
- AS2679333.7
- AS2672703.7
- AS2659613.7
- AS2649393.7
- AS529273.7
| Rank | Description | Country | Peer |
|---|---|---|---|
| 7 | G8 | AS28329 | |
| 6 | TUDDO INTERNET | AS268696 | |
| 5 | AMERICAN TOWER DO BRASIL | AS23106 | |
| 4 | Click Telecomunicações e Informatica | AS263433 | |
| 1 | PAULA SILVA DE OLIVEIRA | AS265961 | |
| 1 | REALNET MG | AS264939 |
| Prefix | Description | Country |
|---|---|---|
| 177.128.80.0/21 | IBITelecom | |
| 177.128.80.0/22 | IBITelecom | |
| 177.128.80.0/23 | IBITelecom | |
| 177.128.84.0/22 | IBITelecom | |
| 177.128.84.0/23 | IBITelecom |
| Rank | Description | Country | Peer |
|---|---|---|---|
| 7 | G8 | AS28329 | |
| 6 | TUDDO INTERNET | AS268696 | |
| 5 | AMERICAN TOWER DO BRASIL | AS23106 | |
| 4 | Click Telecomunicações e Informatica | AS263433 | |
| 1 | PAULA SILVA DE OLIVEIRA | AS265961 | |
| 1 | REALNET MG | AS264939 |
