| Organization: | IKNET | |
| Also Known As: | IKNET INTERNET KARIRI LTDA - ME | |
| Company Website: | https://www.iknet.com.br/ | |
| Country of Origin: | ||
| Peer Counts: | 2 | |
| Network Counts: | 9 |
AS262338 IPv4 Peers
- AS26283263.64
- AS5296536.36
| Rank | Description | Country | Peer |
|---|---|---|---|
| 7 | Link Cariri | AS262832 | |
| 4 | 1 Telecom Servicos de Internet | AS52965 |
| Prefix | Description | Country |
|---|---|---|
| 177.126.64.0/20 | IKNET | |
| 177.126.64.0/21 | IKNET | |
| 177.126.64.0/22 | IKNET | |
| 177.126.68.0/22 | IKNET | |
| 177.126.70.0/24 | IKNET | |
| 177.126.72.0/22 | IKNET | |
| 177.126.76.0/22 | IKNET | |
| 177.126.66.0/23 | IKNET | |
| 177.126.70.0/23 | IKNET |
| Rank | Description | Country | Peer |
|---|---|---|---|
| 7 | Link Cariri | AS262832 | |
| 4 | 1 Telecom Servicos de Internet | AS52965 |
