| Organization: | Orbyta | |
| Also Known As: | Orbyta SPA | |
| Company Website: | http://www.orbyta.cl | |
| Company Looking Glass: | http://lg.orbyta.cl/ | |
| Country of Origin: |  Chile | |
| Peer Counts: | 3 | |
| Network Counts: | 38 | 
AS262237 IPv4 Peers
- AS26370254.55
- AS700436.36
- AS2638269.09
| Rank | Description | Country | Peer | 
|---|---|---|---|
| 6 | Grupo ZGH |  | AS263702 | 
| 4 | CTC Transmisiones Regionales S.A. |  | AS7004 | 
| Prefix | Description | Country | 
|---|---|---|
| 161.0.160.0/24 | Orbyta |  | 
| 161.0.161.0/24 | Orbyta |  | 
| 161.0.162.0/24 | Orbyta |  | 
| 161.0.163.0/24 | Orbyta |  | 
| 161.0.165.0/24 | Orbyta |  | 
| 161.0.166.0/24 | Orbyta |  | 
| 161.0.167.0/24 | Orbyta |  | 
| 161.0.168.0/24 | Orbyta |  | 
| 161.0.169.0/24 | Orbyta |  | 
| 161.0.170.0/24 | Orbyta |  | 
| 161.0.171.0/24 | Orbyta |  | 
| 161.0.172.0/24 | Orbyta |  | 
| 161.0.173.0/24 | Orbyta |  | 
| 161.0.174.0/24 | Orbyta |  | 
| 161.0.175.0/24 | Orbyta |  | 
| 191.102.35.0/24 | Orbyta |  | 
| 45.234.156.0/24 | Orbyta |  | 
| 170.82.128.0/24 | Orbyta |  | 
| 170.82.129.0/24 | Orbyta |  | 
| 190.196.208.0/24 | Orbyta |  | 
| 190.196.209.0/24 | Orbyta |  | 
| 190.196.210.0/24 | Orbyta |  | 
| 190.196.211.0/24 | Orbyta |  | 
| 190.196.212.0/24 | Orbyta |  | 
| 190.196.213.0/24 | Orbyta |  | 
| 190.196.214.0/24 | Orbyta |  | 
| 190.196.215.0/24 | Orbyta |  | 
| 190.196.216.0/24 | Orbyta |  | 
| 190.196.217.0/24 | Orbyta |  | 
| 190.196.218.0/24 | Orbyta |  | 
| 190.196.219.0/24 | Orbyta |  | 
| 190.196.220.0/24 | Orbyta |  | 
| 190.196.221.0/24 | Orbyta |  | 
| 190.196.222.0/24 | Orbyta |  | 
| 190.196.223.0/24 | Orbyta |  | 
| 200.91.46.0/24 | Orbyta |  | 
| 200.91.47.0/24 | Orbyta |  | 
| 161.0.164.0/24 | Orbyta |  | 
| Rank | Description | Country | Peer | 
|---|---|---|---|
| 6 | Grupo ZGH |  | AS263702 | 
| 4 | CTC Transmisiones Regionales S.A. |  | AS7004 | 
