AS25921
LUS Fiber
Updated 21.10.2026 23:14 UTC
AS Info
- Organization
- LUS Fiber
- Country
United States- Last seen in BGP
- 21.10.2026 23:05 UTC
RPKI
0 ROA
Valid 0
Invalid 0
No ROA 38
Prefix locations
-
United States
38
External links
Neighbors as seen from AS208972, thicker lines carry more routes.
UpstreamsAS25921Downstreams
None seen in the routing table.
| Prefix | Description | Location | RPKI | Paths |
|---|---|---|---|---|
| 12.152.107.0/24 | No ROA | 1 | ||
| 12.152.126.0/24 | No ROA | 1 | ||
| 12.166.208.0/22 | No ROA | 1 | ||
| 12.166.208.0/24 | No ROA | 1 | ||
| 12.166.209.0/24 | No ROA | 1 | ||
| 12.166.211.0/24 | No ROA | 1 | ||
| 12.166.216.0/21 | No ROA | 1 | ||
| 12.166.223.0/24 | No ROA | 1 | ||
| 65.125.93.0/24 | No ROA | 1 | ||
| 69.1.160.0/21 | No ROA | 1 | ||
| 69.1.168.0/21 | No ROA | 1 | ||
| 69.1.176.0/21 | No ROA | 1 | ||
| 69.1.184.0/21 | No ROA | 1 | ||
| 74.80.0.0/18 | No ROA | 1 | ||
| 74.80.0.0/21 | No ROA | 1 | ||
| 74.80.8.0/21 | No ROA | 1 | ||
| 74.80.16.0/21 | No ROA | 1 | ||
| 74.80.24.0/21 | No ROA | 1 | ||
| 74.80.32.0/21 | No ROA | 1 | ||
| 74.80.40.0/21 | No ROA | 1 | ||
| 74.80.48.0/21 | No ROA | 1 | ||
| 74.80.56.0/21 | No ROA | 1 | ||
| 76.72.0.0/17 | No ROA | 1 | ||
| 76.72.0.0/21 | No ROA | 1 | ||
| 76.72.8.0/21 | No ROA | 1 | ||
| 76.72.16.0/21 | No ROA | 1 | ||
| 76.72.24.0/21 | No ROA | 1 | ||
| 76.72.32.0/21 | No ROA | 1 | ||
| 76.72.40.0/21 | No ROA | 1 | ||
| 76.72.48.0/21 | No ROA | 1 | ||
| 76.72.56.0/21 | No ROA | 1 | ||
| 76.72.64.0/21 | No ROA | 1 | ||
| 76.72.72.0/21 | No ROA | 1 | ||
| 76.72.80.0/23 | No ROA | 1 | ||
| 76.72.82.0/23 | No ROA | 1 | ||
| 76.72.88.0/21 | No ROA | 1 | ||
| 76.72.96.0/21 | No ROA | 1 | ||
| 76.72.126.0/23 | No ROA | 1 |
No prefixes announced.
| Prefix | Description | Withdrawn |
|---|---|---|
| 76.72.124.0/23 | 21.10.2026 12:21 |