| Organization: | OPAQ Networks | |
| Also Known As: | FortiSASE OPAQ, a division of Fortinet | |
| Company Website: | https://opaqnetworks.com | |
| Country of Origin: |  United States | |
| Peer Counts: | 1 | |
| Network Counts: | 19 | 
AS25885 IPv4 Peers
- AS2914100
| Rank | Description | Country | Peer | 
|---|---|---|---|
| 4 | NTT Global IP Network |  | AS2914 | 
| Prefix | Description | Country | 
|---|---|---|
| 65.213.66.0/24 | OPAQ Networks |  | 
| 74.123.200.0/21 | OPAQ Networks |  | 
| 74.123.200.0/24 | OPAQ Networks |  | 
| 74.123.201.0/24 | OPAQ Networks |  | 
| 74.123.202.0/24 | OPAQ Networks |  | 
| 74.123.203.0/24 | OPAQ Networks |  | 
| 74.123.205.0/24 | OPAQ Networks |  | 
| 74.123.206.0/24 | OPAQ Networks |  | 
| 74.123.207.0/24 | OPAQ Networks |  | 
| 208.85.64.0/21 | OPAQ Networks |  | 
| 208.85.64.0/24 | OPAQ Networks |  | 
| 208.85.65.0/24 | OPAQ Networks |  | 
| 208.85.66.0/24 | OPAQ Networks |  | 
| 208.85.67.0/24 | OPAQ Networks |  | 
| 208.85.68.0/24 | OPAQ Networks |  | 
| 185.249.164.0/22 | OPAQ Networks |  | 
| 198.153.156.0/23 | OPAQ Networks |  | 
| 198.153.156.0/24 | OPAQ Networks |  | 
| 198.153.157.0/24 | OPAQ Networks |  | 
| Rank | Description | Country | Peer | 
|---|---|---|---|
| 4 | NTT Global IP Network |  | AS2914 | 
