| Organization: | iFIBER Communications | |
| Company Website: | http://www.ifiber.tv | |
| Country of Origin: | ||
| Peer Counts: | 3 | |
| Network Counts: | 11 |
AS25764 IPv4 Peers
- AS2005562.5
- AS1671325
- AS1345112.5
| Rank | Description | Country | Peer |
|---|---|---|---|
| 5 | Wholesail Networks - Main | AS20055 | |
| 2 | NoaNet | AS16713 |
| Prefix | Description | Country |
|---|---|---|
| 63.140.16.0/20 | iFIBER Communications | |
| 63.140.28.0/23 | iFIBER Communications | |
| 74.82.224.0/19 | iFIBER Communications | |
| 74.82.240.0/20 | iFIBER Communications | |
| 172.86.129.0/24 | iFIBER Communications | |
| 172.86.130.0/23 | iFIBER Communications | |
| 172.86.140.0/22 | iFIBER Communications | |
| 208.84.220.0/22 | iFIBER Communications | |
| 208.84.222.0/23 | iFIBER Communications | |
| 198.71.28.0/22 | iFIBER Communications | |
| 216.215.8.0/24 | iFIBER Communications |
| Rank | Description | Country | Peer |
|---|---|---|---|
| 5 | Wholesail Networks - Main | AS20055 | |
| 2 | NoaNet | AS16713 |
