| Organization: | Inter-Telecom LLC | |
| Also Known As: | Cyfra | |
| Company Website: | https://cyfra.ua | |
| Company Looking Glass: | https://cyfra.ua/ru/lg | |
| Country of Origin: | ||
| Peer Counts: | 14 | |
| Network Counts: | 6 |
AS25386 IPv4 Peers
- AS332626.32
- AS2891710.53
- AS2085575.26
- AS2129565.26
- AS2025045.26
- AS55315.26
- AS2020265.26
- AS310915.26
- AS311935.26
- AS504995.26
- AS2097325.26
- AS431435.26
| Rank | Description | Country | Peer |
|---|---|---|---|
| 5 | Datagroup | AS3326 | |
| 2 | FIORD | AS28917 | |
| 1 | DATAROBOT-UA | AS208557 | |
| 1 | CINEDIGITAL Hryb Valentin Oleksandrovych PE | AS212956 | |
| 1 | CREDIT-AS Private Joint Stock Company "The First Credit Bureau Of Ukraine" | AS202504 | |
| 1 | TEZTOUR-AS "TEZ TOUR" LLC | AS5531 | |
| 1 | ascania | AS202026 | |
| 1 | LIGA-UA TOV Informational Analytical Center Liga | AS31091 | |
| 1 | VIATELE-AS VIA Teleport LLC | AS31193 | |
| 1 | INETCLOUD-AS INETCLOUD Inc. | AS50499 | |
| 1 | CIPHER | AS209732 | |
| 1 | VISICOM-AS PJSC VISICOM | AS43143 |
| Prefix | Description | Country |
|---|---|---|
| 62.80.160.0/19 | Inter-Telecom LLC | |
| 62.80.160.0/20 | Inter-Telecom LLC | |
| 62.80.176.0/20 | Inter-Telecom LLC | |
| 185.117.240.0/22 | Inter-Telecom LLC | |
| 185.117.240.0/23 | Inter-Telecom LLC | |
| 185.117.242.0/23 | Inter-Telecom LLC |
| Rank | Description | Country | Peer |
|---|---|---|---|
| 5 | Datagroup | AS3326 | |
| 2 | FIORD | AS28917 | |
| 1 | DATAROBOT-UA | AS208557 | |
| 1 | CINEDIGITAL Hryb Valentin Oleksandrovych PE | AS212956 | |
| 1 | CREDIT-AS Private Joint Stock Company "The First Credit Bureau Of Ukraine" | AS202504 | |
| 1 | TEZTOUR-AS "TEZ TOUR" LLC | AS5531 | |
| 1 | ascania | AS202026 | |
| 1 | LIGA-UA TOV Informational Analytical Center Liga | AS31091 | |
| 1 | VIATELE-AS VIA Teleport LLC | AS31193 | |
| 1 | INETCLOUD-AS INETCLOUD Inc. | AS50499 | |
| 1 | CIPHER | AS209732 | |
| 1 | VISICOM-AS PJSC VISICOM | AS43143 | |
| 1 | SIL Seym Invest ltd | AS44950 | |
| 1 | KIYAVIA-AS CJSC 'Kiy Avia' | AS29342 |
