Organization: | UAB INIT AS24877 Kns | |
Country of Origin: | ![]() |
|
Peer Counts: | 2 | |
Network Counts: | 18 |
AS24877 IPv4 Peers
- AS2485287.5
- AS3935412.5
Rank | Description | Country | Peer |
---|---|---|---|
7 | UAB INIT Vln | ![]() |
AS24852 |
1 | INIT-MGNT-LT UAB INIT | ![]() |
AS39354 |
Prefix | Description | Country |
---|---|---|
84.55.0.0/20 | UAB INIT AS24877 Kns | ![]() |
84.55.16.0/21 | Cable dynamic IP addr pool | ![]() |
84.55.38.0/23 | LAN users dynamic IP addr pool | ![]() |
84.55.40.0/22 | UAB INIT AS24877 Kns | ![]() |
84.55.44.0/23 | Lithuania | ![]() |
84.55.46.0/23 | Lithuania | ![]() |
88.222.216.0/24 | UAB INIT AS24877 Kns | ![]() |
88.222.248.0/22 | Lithuania | ![]() |
88.223.100.0/22 | LT-44502, Kaunas, Lithuania | ![]() |
88.223.132.0/22 | LT-44502, Kaunas, Lithuania | ![]() |
88.223.136.0/23 | UAB INIT AS24877 Kns | ![]() |
88.223.139.0/24 | UAB INIT AS24877 Kns | ![]() |
88.223.140.0/22 | UAB INIT AS24877 Kns | ![]() |
88.223.156.0/22 | UAB INIT AS24877 Kns | ![]() |
217.147.32.0/24 | Lithuania | ![]() |
217.147.33.0/24 | Lithuania | ![]() |
217.147.39.0/24 | UAB INIT AS24877 Kns | ![]() |
217.147.42.0/23 | Lithuania | ![]() |
Rank | Description | Country | Peer |
---|---|---|---|
7 | UAB INIT Vln | ![]() |
AS24852 |
1 | INIT-MGNT-LT UAB INIT | ![]() |
AS39354 |