| Organization: | Kordia | |
| Company Website: | http://www.kordia.co.nz | |
| Country of Origin: |  New Zealand | |
| Peer Counts: | 23 | |
| Network Counts: | 26 | 
AS24324 IPv4 Peers
- AS464817.39
- AS990115.22
- AS482615.22
- AS645310.87
- AS1344332.17
- AS180172.17
- AS1313232.17
- AS1312722.17
- AS1392752.17
- AS93992.17
- AS100222.17
- AS452302.17
| Rank | Description | Country | Peer | 
|---|---|---|---|
| 8 | Spark New Zealand |  | AS4648 | 
| 7 | Vocus Communications |  | AS4826 | 
| 5 | Tata Communications |  | AS6453 | 
| 1 | REDSHIELD SECURITY |  | AS134433 | 
| 1 | Datacom Group |  | AS10022 | 
| 1 | UberGroup Ltd |  | AS45230 | 
| Prefix | Description | Country | 
|---|---|---|
| 124.157.64.0/19 | New Zealand |  | 
| 124.157.68.0/22 | Kordia Ltd |  | 
| 124.157.96.0/19 | New Zealand |  | 
| 153.111.226.0/24 | Christchurch City Council |  | 
| 153.111.229.0/24 | Christchurch City Council |  | 
| 155.32.0.0/18 | Christchurch City Council |  | 
| 155.32.0.0/24 | Christchurch City Council |  | 
| 103.227.15.0/24 | PO Box 106-412, Auckland |  | 
| 202.27.34.0/24 | Box 30-248 Lower Hutt, Wellington |  | 
| 202.27.171.0/24 | Zespri International Limited |  | 
| 202.49.128.0/21 | New Zealand |  | 
| 202.49.129.0/24 | New Zealand |  | 
| 202.49.132.0/24 | New Zealand |  | 
| 202.49.133.0/24 | New Zealand |  | 
| 202.50.117.0/24 | Skope Industries Limited |  | 
| 203.14.20.0/24 | New Zealand |  | 
| 203.195.124.0/24 | New Zealand |  | 
| 122.200.176.0/20 | New Zealand |  | 
| 153.111.220.0/24 | Christchurch City Council |  | 
| 153.111.222.0/24 | Christchurch City Council |  | 
| 155.32.17.0/24 | Christchurch City Council |  | 
| 155.32.18.0/24 | Christchurch City Council |  | 
| 155.32.23.0/24 | Christchurch City Council |  | 
| 155.32.24.0/24 | Christchurch City Council |  | 
| 155.32.27.0/24 | Christchurch City Council |  | 
| 155.32.190.0/24 | Christchurch City Council |  | 
| Rank | Description | Country | Peer | 
|---|---|---|---|
| 8 | Spark New Zealand |  | AS4648 | 
| 7 | Vocus Communications |  | AS4826 | 
| 5 | Tata Communications |  | AS6453 | 
| 1 | REDSHIELD SECURITY |  | AS134433 | 
| 1 | Datacom Group |  | AS10022 | 
| 1 | UberGroup Ltd |  | AS45230 | 
| 1 | Gareth Morgan Investments |  | AS45950 | 
| 1 | Fastrack Technology |  | AS58580 | 
| 1 | Virtual Bridge |  | AS135889 | 
| 1 | Intellium Technology |  | AS132722 | 
