| Organization: | Sendai CATV Corporation | |
| Also Known As: | CAT-V NET | |
| Company Website: | http://www.cat-v.jp/ | |
| Country of Origin: | ||
| Peer Counts: | 2 | |
| Network Counts: | 6 |
AS24279 IPv4 Peers
- AS251650
- AS249750
| Rank | Description | Country | Peer |
|---|---|---|---|
| 3 | KDDI KDDI | AS2516 | |
| 3 | Internet Initiative Japan Inc. (IIJ) | AS2497 |
| Prefix | Description | Country |
|---|---|---|
| 110.232.136.0/22 | SENDAI CATV CO.,LTD. | |
| 114.31.216.0/21 | SENDAI CATV CO.,LTD. | |
| 219.100.192.0/22 | SENDAI CATV CO.,LTD. | |
| 103.13.252.0/22 | SENDAI CATV CO.,LTD. | |
| 202.162.80.0/20 | SENDAI CATV CO.,LTD. | |
| 14.15.64.0/21 | SENDAI CATV CO.,LTD. |
| Rank | Description | Country | Peer |
|---|---|---|---|
| 3 | KDDI KDDI | AS2516 | |
| 3 | Internet Initiative Japan Inc. (IIJ) | AS2497 |
