| Organization: | NETSPAN | |
| Also Known As: | Foremost Telecommunications | |
| Company Website: | http://www.foremosttelecom.com/ | |
| Country of Origin: |  United States | |
| Peer Counts: | 9 | |
| Network Counts: | 10 | 
AS23486 IPv4 Peers
- AS17428.57
- AS129921.43
- AS4002877.14
- AS3951127.14
- AS202807.14
- AS3933327.14
- AS548007.14
- AS297537.14
- AS400497.14
| Rank | Description | Country | Peer | 
|---|---|---|---|
| 4 | COGENT Cogent Communications, Inc. |  | AS174 | 
| 3 | TELIANET Telia Carrier |  | AS1299 | 
| Prefix | Description | Country | 
|---|---|---|
| 38.64.4.0/22 | NETSPAN |  | 
| 74.122.64.0/21 | NETSPAN |  | 
| 165.254.174.0/23 | NETSPAN |  | 
| 170.124.0.0/23 | NETSPAN |  | 
| 199.58.128.0/21 | NETSPAN |  | 
| 199.58.129.0/24 | NETSPAN |  | 
| 199.192.244.0/22 | NETSPAN |  | 
| 204.29.205.0/24 | NETSPAN |  | 
| 204.141.240.0/22 | NETSPAN |  | 
| 38.103.228.0/22 | NETSPAN |  | 
| Rank | Description | Country | Peer | 
|---|---|---|---|
| 4 | COGENT Cogent Communications, Inc. |  | AS174 | 
| 3 | TELIANET Telia Carrier |  | AS1299 | 
