Organization: | UKYEDU | |
Country of Origin: | ![]() |
|
Peer Counts: | 1 | |
Network Counts: | 6 |
AS23162 IPv4 Peers
- AS7029100
Rank | Description | Country | Peer |
---|---|---|---|
6 | Windstream Communications | ![]() |
AS7029 |
Prefix | Description | Country |
---|---|---|
128.163.0.0/16 | UKYEDU | ![]() |
162.242.39.0/24 | UKYEDU | ![]() |
168.111.0.0/16 | UKYEDU | ![]() |
199.76.144.0/20 | UKYEDU | ![]() |
199.76.146.0/24 | UKYEDU | ![]() |
199.76.147.0/24 | UKYEDU | ![]() |
Rank | Description | Country | Peer |
---|---|---|---|
6 | Windstream Communications | ![]() |
AS7029 |