| Organization: | ROBLOX | |
| Also Known As: | Roblox, Inc | |
| Company Website: | https://www.roblox.com/ | |
| Country of Origin: | ||
| Peer Counts: | 9 | |
| Network Counts: | 120 |
AS22697 IPv4 Peers
- AS475520
- AS463716.67
- AS335613.33
- AS129913.33
- AS291413.33
- AS645310
- AS1746.67
- AS112813.33
- AS1367663.33
| Rank | Description | Country | Peer |
|---|---|---|---|
| 6 | TATACOMM-AS Tata Communications AS4755 | AS4755 | |
| 5 | Telstra (International) | AS4637 | |
| 4 | Level3 Lumen AS 3356 | AS3356 | |
| 4 | TELIANET Telia Carrier | AS1299 | |
| 4 | NTT Global IP Network | AS2914 | |
| 3 | Tata Communications | AS6453 | |
| 2 | COGENT Cogent Communications, Inc. | AS174 | |
| 1 | ROBLOX-CORPORATE | AS11281 | |
| 1 | LebaraIN-AS ROBLOX (SHENZHEN) DIGITAL SCIENCE AND TECHNOLOGY CO., LTD | AS136766 |
| Rank | Description | Country | Peer |
|---|---|---|---|
| 6 | TATACOMM-AS Tata Communications AS4755 | AS4755 | |
| 5 | Telstra (International) | AS4637 | |
| 4 | Level3 Lumen AS 3356 | AS3356 | |
| 4 | TELIANET Telia Carrier | AS1299 | |
| 4 | NTT Global IP Network | AS2914 | |
| 3 | Tata Communications | AS6453 | |
| 2 | COGENT Cogent Communications, Inc. | AS174 | |
| 1 | ROBLOX-CORPORATE | AS11281 | |
| 1 | LebaraIN-AS ROBLOX (SHENZHEN) DIGITAL SCIENCE AND TECHNOLOGY CO., LTD | AS136766 |
