| Organization: | / SIBMEDVED-AS | |
| Peer Counts: | 1 | |
| Network Counts: | 4 |
AS210616 IPv4 Peers
- AS20485100
| Rank | Description | Country | Peer |
|---|---|---|---|
| 4 | TRANSTELECOM TransTelecom | AS20485 |
| Prefix | Description | Country |
|---|---|---|
| 212.15.56.0/23 | ||
| 212.15.58.0/23 | ||
| 212.15.61.0/24 | ||
| 212.15.62.0/23 |
| Rank | Description | Country | Peer |
|---|---|---|---|
| 4 | TRANSTELECOM TransTelecom | AS20485 |