| Organization: | / POYRAZ | |
| Peer Counts: | 1 | |
| Network Counts: | 6 |
AS210574 IPv4 Peers
- AS48678100
| Rank | Description | Country | Peer |
|---|---|---|---|
| 3 | TR-PENTECH-AS Teknofirst | AS48678 |
| Prefix | Description | Country |
|---|---|---|
| 141.98.112.0/24 | ||
| 141.98.115.0/24 | Poyraz Hosting Network1 | |
| 185.223.77.0/24 | ||
| 5.180.81.0/24 | ||
| 45.59.70.0/24 | ||
| 193.111.125.0/24 |
| Rank | Description | Country | Peer |
|---|---|---|---|
| 3 | TR-PENTECH-AS Teknofirst | AS48678 |