Organization: | ActiveNet, s.r.o. / activenet | |
Country of Origin: | ![]() |
|
Peer Counts: | 1 | |
Network Counts: | 4 |
AS209998 IPv4 Peers
- AS15962100
Rank | Description | Country | Peer |
---|---|---|---|
7 | Orange Slovensko | ![]() |
AS15962 |
Prefix | Description | Country |
---|---|---|
152.89.16.0/22 | ActiveNet, s.r.o. | ![]() |
152.89.16.0/24 | ActiveNet, s.r.o. | ![]() |
152.89.17.0/24 | ActiveNet, s.r.o. | ![]() |
152.89.18.0/24 | ActiveNet, s.r.o. | ![]() |
Rank | Description | Country | Peer |
---|---|---|---|
7 | Orange Slovensko | ![]() |
AS15962 |