| Organization: | Oakford Internet Services | |
| Also Known As: | OIS | |
| Company Website: | http://www.oakfordis.com | |
| Country of Origin: | ||
| Peer Counts: | 2 | |
| Network Counts: | 8 |
AS206999 IPv4 Peers
- AS445550
- AS17450
| Rank | Description | Country | Peer |
|---|---|---|---|
| 5 | BSO | AS4455 | |
| 5 | COGENT Cogent Communications, Inc. | AS174 |
| Prefix | Description | Country |
|---|---|---|
| 185.28.88.0/24 | Oakford Internet Services | |
| 185.28.89.0/24 | Oakford Internet Services | |
| 185.28.90.0/24 | Oakford IS - School Internet | |
| 185.28.91.0/24 | Oakford-IS-Infrastructure | |
| 185.73.64.0/24 | Oakford Internet Services | |
| 185.73.65.0/24 | Oakford Internet Services | |
| 185.73.66.0/24 | Oakford Internet Services | |
| 185.73.67.0/24 | Oakford Internet Services |
| Rank | Description | Country | Peer |
|---|---|---|---|
| 5 | BSO | AS4455 | |
| 5 | COGENT Cogent Communications, Inc. | AS174 |
