| Organization: | MTS Media | |
| Company Website: | http://www.mts.ie | |
| Company Looking Glass: | https://lg.mts.ie | |
| Country of Origin: | ||
| Peer Counts: | 5 | |
| Network Counts: | 3 |
AS206663 IPv4 Peers
- AS3912237.5
- AS17425
- AS20338112.5
- AS20674612.5
- AS21249312.5
| Rank | Description | Country | Peer |
|---|---|---|---|
| 3 | Blacknight Internet Solutions | AS39122 | |
| 2 | COGENT Cogent Communications, Inc. | AS174 | |
| 1 | VOIPANDIS Voip and Internet Services ltd | AS203381 | |
| 1 | SCCBROADBAND-AS | AS206746 | |
| 1 | ClearWave | AS212493 |
| Prefix | Description | Country |
|---|---|---|
| 154.50.203.0/24 | MTS Media | |
| 154.50.210.0/23 | MTS Media | |
| 185.167.180.0/24 | MTS Media |
| Rank | Description | Country | Peer |
|---|---|---|---|
| 3 | Blacknight Internet Solutions | AS39122 | |
| 2 | COGENT Cogent Communications, Inc. | AS174 | |
| 1 | VOIPANDIS Voip and Internet Services ltd | AS203381 | |
| 1 | SCCBROADBAND-AS | AS206746 | |
| 1 | ClearWave | AS212493 |
