Organization: | JOSE LEON S.L. / Cablevision | |
Country of Origin: | ![]() |
|
Peer Counts: | 2 | |
Network Counts: | 21 |
AS206657 IPv4 Peers
- AS20276654.55
- AS2911945.45
Rank | Description | Country | Peer |
---|---|---|---|
6 | Servicios Digitales Codinet | ![]() |
AS202766 |
5 | Aire Networks del Mediterraneo | ![]() |
AS29119 |
Prefix | Description | Country |
---|---|---|
185.164.224.0/22 | JOSE LEON S.L. | ![]() |
185.164.224.0/23 | JOSE LEON S.L. | ![]() |
185.164.224.0/24 | JOSE LEON S.L. | ![]() |
185.164.225.0/24 | JOSE LEON S.L. | ![]() |
185.164.226.0/23 | JOSE LEON S.L. | ![]() |
185.164.226.0/24 | JOSE LEON S.L. | ![]() |
185.164.227.0/24 | JOSE LEON S.L. | ![]() |
185.177.196.0/22 | JOSE LEON S.L. | ![]() |
185.177.196.0/23 | JOSE LEON S.L. | ![]() |
185.177.196.0/24 | JOSE LEON S.L. | ![]() |
185.177.197.0/24 | JOSE LEON S.L. | ![]() |
185.177.198.0/23 | JOSE LEON S.L. | ![]() |
185.177.198.0/24 | JOSE LEON S.L. | ![]() |
185.177.199.0/24 | JOSE LEON S.L. | ![]() |
185.206.76.0/22 | JOSE LEON S.L. | ![]() |
185.206.76.0/23 | JOSE LEON S.L. | ![]() |
185.206.76.0/24 | JOSE LEON S.L. | ![]() |
185.206.77.0/24 | JOSE LEON S.L. | ![]() |
185.206.78.0/23 | JOSE LEON S.L. | ![]() |
185.206.78.0/24 | JOSE LEON S.L. | ![]() |
185.206.79.0/24 | JOSE LEON S.L. | ![]() |
Rank | Description | Country | Peer |
---|---|---|---|
6 | Servicios Digitales Codinet | ![]() |
AS202766 |
5 | Aire Networks del Mediterraneo | ![]() |
AS29119 |