| Organization: | / GLOBALNETWORKPOINT | |
| Peer Counts: | 2 | |
| Network Counts: | 5 |
AS206178 IPv4 Peers
- AS129957.14
- AS900942.86
| Rank | Description | Country | Peer |
|---|---|---|---|
| 4 | TELIANET Telia Carrier | AS1299 | |
| 3 | M247 | AS9009 |
| Prefix | Description | Country |
|---|---|---|
| 185.30.168.0/23 | ||
| 185.30.170.0/23 | ||
| 185.194.102.0/23 | ||
| 185.215.132.0/23 | ||
| 185.215.134.0/23 |
| Rank | Description | Country | Peer |
|---|---|---|---|
| 4 | TELIANET Telia Carrier | AS1299 | |
| 3 | M247 | AS9009 |