| Organization: | Fibrus | |
| Company Website: | https://www.fibrus.com | |
| Country of Origin: | ||
| Peer Counts: | 2 | |
| Network Counts: | 7 |
AS202282 IPv4 Peers
- AS17466.67
- AS335633.33
| Rank | Description | Country | Peer |
|---|---|---|---|
| 4 | COGENT Cogent Communications, Inc. | AS174 | |
| 2 | Level3 Lumen AS 3356 | AS3356 |
| Prefix | Description | Country |
|---|---|---|
| 149.7.38.0/24 | Fibrus | |
| 154.54.212.0/24 | Fibrus | |
| 154.61.32.0/24 | Fibrus | |
| 194.62.184.0/22 | Fibrus | |
| 149.36.3.0/24 | Fibrus | |
| 154.59.132.0/24 | Fibrus | |
| 154.62.130.0/24 | Fibrus |
| Rank | Description | Country | Peer |
|---|---|---|---|
| 4 | COGENT Cogent Communications, Inc. | AS174 | |
| 2 | Level3 Lumen AS 3356 | AS3356 |
