| Organization: | iboss Europe | |
| Also Known As: | iboss | |
| Company Website: | https://www.iboss.com | |
| Country of Origin: | ||
| Peer Counts: | 3 | |
| Network Counts: | 21 |
AS202276 IPv4 Peers
- AS335640
- AS129940
- AS17420
| Rank | Description | Country | Peer |
|---|---|---|---|
| 4 | Level3 Lumen AS 3356 | AS3356 | |
| 4 | TELIANET Telia Carrier | AS1299 | |
| 2 | COGENT Cogent Communications, Inc. | AS174 |
| Prefix | Description | Country |
|---|---|---|
| 136.228.197.0/24 | iboss Europe | |
| 136.228.208.0/24 | iboss Europe | |
| 136.228.209.0/24 | iboss Europe | |
| 136.228.210.0/24 | iboss Europe | |
| 136.228.211.0/24 | iboss Europe | |
| 136.228.212.0/24 | iboss Europe | |
| 136.228.214.0/24 | iboss Europe | |
| 136.228.219.0/24 | iboss Europe | |
| 136.228.220.0/24 | iboss Europe | |
| 136.228.221.0/24 | iboss Europe | |
| 136.228.224.0/23 | iboss Europe | |
| 136.228.232.0/22 | iboss Europe | |
| 136.228.236.0/24 | iboss Europe | |
| 136.228.240.0/24 | iboss Europe | |
| 136.228.244.0/22 | iboss Europe | |
| 149.19.36.0/24 | iboss Europe | |
| 149.19.53.0/24 | iboss Europe | |
| 149.19.55.0/24 | iboss Europe | |
| 149.19.56.0/24 | iboss Europe | |
| 185.251.8.0/23 | iboss Europe | |
| 185.251.10.0/23 | iboss Europe |
| Rank | Description | Country | Peer |
|---|---|---|---|
| 4 | Level3 Lumen AS 3356 | AS3356 | |
| 4 | TELIANET Telia Carrier | AS1299 | |
| 2 | COGENT Cogent Communications, Inc. | AS174 |
