AS201550
Syrian Telecommunication Private Closed Joint Stock Company
Updated 21.10.2026 19:15 UTC
AS Info
- Organization
- Syrian Telecommunication Private Closed Joint Stock Company
- Country
Syria- Last seen in BGP
- 21.10.2026 19:05 UTC
RPKI
62 ROA
Valid 49
Invalid 0
No ROA 0
Prefix locations
-
Syria
49
External links
Neighbors as seen from AS208972, thicker lines carry more routes.
UpstreamsAS201550Downstreams
None seen in the routing table.
None seen in the routing table.
| Prefix | Description | Location | RPKI | Paths |
|---|---|---|---|---|
| 5.0.192.0/19 | RPKI valid | 1 | ||
| 5.0.224.0/21 | RPKI valid | 1 | ||
| 5.0.232.0/23 | RPKI valid | 1 | ||
| 5.0.234.0/23 | RPKI valid | 1 | ||
| 5.0.236.0/22 | RPKI valid | 1 | ||
| 5.0.240.0/20 | RPKI valid | 1 | ||
| 5.155.192.0/19 | Tarassul inetnet Service Provider | RPKI valid | 1 | |
| 5.155.224.0/21 | RPKI valid | 1 | ||
| 5.155.232.0/23 | RPKI valid | 1 | ||
| 5.155.234.0/23 | RPKI valid | 1 | ||
| 5.155.236.0/22 | RPKI valid | 1 | ||
| 5.155.240.0/20 | RPKI valid | 1 | ||
| 31.9.128.0/19 | Tarassul inetnet Service Provider | RPKI valid | 1 | |
| 31.9.160.0/21 | RPKI valid | 1 | ||
| 31.9.168.0/22 | RPKI valid | 1 | ||
| 31.9.172.0/22 | RPKI valid | 1 | ||
| 31.9.176.0/20 | RPKI valid | 1 | ||
| 31.9.192.0/19 | Tarassul inetnet Service Provider | RPKI valid | 1 | |
| 31.9.224.0/21 | RPKI valid | 1 | ||
| 31.9.232.0/22 | RPKI valid | 1 | ||
| 31.9.236.0/22 | RPKI valid | 1 | ||
| 31.9.240.0/20 | RPKI valid | 1 | ||
| 94.47.128.0/19 | Tarassul Inetnet Service Provider | RPKI valid | 1 | |
| 94.47.160.0/19 | Tarassul Inetnet Service Provider | RPKI valid | 1 | |
| 94.47.192.0/19 | RPKI valid | 1 | ||
| 94.47.224.0/19 | RPKI valid | 1 | ||
| 178.169.0.0/23 | RPKI valid | 1 | ||
| 188.133.0.0/20 | RPKI valid | 1 | ||
| 188.133.16.0/20 | RPKI valid | 1 | ||
| 188.133.32.0/20 | RPKI valid | 1 | ||
| 188.133.48.0/20 | RPKI valid | 1 | ||
| 188.133.64.0/20 | RPKI valid | 1 | ||
| 188.133.80.0/20 | RPKI valid | 1 | ||
| 188.133.96.0/20 | RPKI valid | 1 | ||
| 188.133.112.0/20 | RPKI valid | 1 | ||
| 193.124.10.0/23 | RPKI valid | 1 | ||
| 193.124.12.0/23 | RPKI valid | 1 | ||
| 193.124.26.0/23 | RPKI valid | 1 | ||
| 193.124.28.0/23 | RPKI valid | 1 | ||
| 193.124.62.0/23 | RPKI valid | 1 | ||
| 193.124.68.0/23 | RPKI valid | 1 | ||
| 193.124.72.0/22 | RPKI valid | 1 | ||
| 193.124.82.0/23 | RPKI valid | 1 | ||
| 193.124.96.0/21 | RPKI valid | 1 | ||
| 193.124.104.0/22 | RPKI valid | 1 | ||
| 193.124.108.0/22 | RPKI valid | 1 | ||
| 193.124.160.0/21 | RPKI valid | 1 | ||
| 193.124.168.0/21 | RPKI valid | 1 | ||
| 193.124.192.0/21 | RPKI valid | 1 |
No prefixes announced.