Organization: | FullSpace | |
Company Website: | https://fullspace.ru | |
Country of Origin: | ![]() |
|
Peer Counts: | 2 | |
Network Counts: | 3 |
AS201499 IPv4 Peers
- AS4950566.67
- AS129933.33
Rank | Description | Country | Peer |
---|---|---|---|
4 | Selectel Ltd. | ![]() |
AS49505 |
2 | TELIANET Telia Carrier | ![]() |
AS1299 |
Prefix | Description | Country |
---|---|---|
185.72.144.0/23 | FullSpace.Ru Hosting Provider | ![]() |
185.72.146.0/24 | FullSpace.Ru infrastructure | ![]() |
185.72.147.0/24 | FullSpace.Ru infrastructure | ![]() |
Rank | Description | Country | Peer |
---|---|---|---|
4 | Selectel Ltd. | ![]() |
AS49505 |
2 | TELIANET Telia Carrier | ![]() |
AS1299 |