Organization: | Nordea Bank Abp / NORDEA-AS | |
Country of Origin: | ![]() |
|
Peer Counts: | 3 | |
Network Counts: | 12 |
AS201271 IPv4 Peers
- AS3278742.86
- AS329235.71
- AS330821.43
Rank | Description | Country | Peer |
---|---|---|---|
6 | Akamai Prolexic DDoS Mitigation | ![]() |
AS32787 |
5 | TDC A/S | ![]() |
AS3292 |
3 | Telia Denmark | ![]() |
AS3308 |
Prefix | Description | Country |
---|---|---|
158.233.224.0/24 | Nordea Bank Abp | ![]() |
158.233.243.0/24 | Nordea Bank Abp | ![]() |
158.233.244.0/24 | Nordea Bank Abp | ![]() |
158.233.245.0/24 | Nordea Bank Abp | ![]() |
158.233.246.0/24 | Nordea Bank Abp | ![]() |
158.233.247.0/24 | Nordea Bank Abp | ![]() |
158.233.248.0/24 | Nordea Bank Abp | ![]() |
158.233.249.0/24 | Nordea Bank Abp | ![]() |
158.233.250.0/24 | Nordea Bank Abp | ![]() |
193.234.184.0/24 | Nordea Bank Abp | ![]() |
158.233.227.0/24 | Nordea Bank Abp | ![]() |
158.233.228.0/24 | Nordea Bank Abp | ![]() |
Rank | Description | Country | Peer |
---|---|---|---|
6 | Akamai Prolexic DDoS Mitigation | ![]() |
AS32787 |
5 | TDC A/S | ![]() |
AS3292 |
3 | Telia Denmark | ![]() |
AS3308 |