| Organization: | Intigral International FZ-LLC | |
| Company Website: | http://www.intigral.net | |
| Country of Origin: | ||
| Peer Counts: | 2 | |
| Network Counts: | 6 | 
AS200852 IPv4 Peers
- AS2501960
 - AS693940
 
| Rank | Description | Country | Peer | 
|---|---|---|---|
| 6 | Saudi Telecom Company (STC SAUDINET) | AS25019 | |
| 4 | Hurricane Electric | AS6939 | 
| Prefix | Description | Country | 
|---|---|---|
| 185.93.196.0/22 | Intigral International FZ-LLC | |
| 185.93.196.0/23 | Intigral International FZ-LLC | |
| 185.93.197.0/24 | Intigral International FZ-LLC | |
| 185.93.198.0/23 | Intigral International FZ-LLC | |
| 193.239.208.0/24 | Intigral International FZ-LLC | |
| 212.46.63.0/24 | Intigral International FZ-LLC | 
| Rank | Description | Country | Peer | 
|---|---|---|---|
| 6 | Saudi Telecom Company (STC SAUDINET) | AS25019 | |
| 4 | Hurricane Electric | AS6939 | 
