Organization: | Nokia Solutions and Networks Oy / NOKIA-EMEA | |
Country of Origin: | ![]() |
|
Peer Counts: | 3 | |
Network Counts: | 15 |
AS200656 IPv4 Peers
- AS1552553.85
- AS335630.77
- AS822015.38
Rank | Description | Country | Peer |
---|---|---|---|
7 | MEO-EMPRESAS SIC - Sociedade Independente de Comunicacao SA | ![]() |
AS15525 |
4 | Level3 Lumen AS 3356 | ![]() |
AS3356 |
2 | Colt | ![]() |
AS8220 |
Prefix | Description | Country |
---|---|---|
87.254.194.0/24 | EMEA laboratories | ![]() |
87.254.196.0/24 | EMEA laboratories | ![]() |
87.254.213.0/24 | Nokia Siemens Networks DE | ![]() |
93.183.24.0/24 | Nokia Siemens Networks DE | ![]() |
93.183.31.0/24 | Nokia Siemens Networks PT | ![]() |
131.228.8.0/24 | Nokia Solutions and Networks Oy | ![]() |
131.228.9.0/24 | Nokia Solutions and Networks Oy | ![]() |
131.228.13.0/24 | Nokia Solutions and Networks Oy | ![]() |
131.228.32.0/24 | Nokia Solutions and Networks Oy | ![]() |
159.217.0.0/16 | Nokia-EMEA | ![]() |
193.23.132.0/24 | Nokia Solutions and Networks Oy | ![]() |
194.34.56.0/24 | Nokia Solutions and Networks Oy | ![]() |
194.113.59.0/24 | Nokia Solutions and Networks Oy | ![]() |
131.228.38.0/24 | Nokia Solutions and Networks Oy | ![]() |
149.204.190.0/24 | Nokia Solutions and Networks Oy | ![]() |
Rank | Description | Country | Peer |
---|---|---|---|
7 | MEO-EMPRESAS SIC - Sociedade Independente de Comunicacao SA | ![]() |
AS15525 |
4 | Level3 Lumen AS 3356 | ![]() |
AS3356 |
2 | Colt | ![]() |
AS8220 |