AS18396
PLDT-PhilCom Inc.
Updated 22.10.2026 04:14 UTC
AS Info
- Organization
- PLDT-PhilCom Inc.
- Country
Philippines- Last seen in BGP
- 22.10.2026 04:05 UTC
RPKI
0 ROA
Valid 0
Invalid 0
No ROA 21
Prefix locations
-
Philippines
21
External links
Neighbors as seen from AS208972, thicker lines carry more routes.
UpstreamsAS18396Downstreams
| # | AS | Name | Relation | Routes | Share |
|---|---|---|---|---|---|
| 1 | AS9299 | Upstream | 51 |
None seen in the routing table.
None seen in the routing table.
| # | AS | Name | Relation | Routes | Share |
|---|---|---|---|---|---|
| 1 | AS9299 | Upstream | 51 |
| Prefix | Description | Location | RPKI | Paths |
|---|---|---|---|---|
| 122.144.64.0/24 | DSL POOL for Cagayan de Oro | No ROA | 1 | |
| 122.144.65.0/24 | DSL POOL for Cagayan de Oro | No ROA | 1 | |
| 122.144.67.0/24 | DSL POOL for Cagayan de Oro | No ROA | 1 | |
| 122.144.68.0/24 | DSL POOL for Cagayan de Oro | No ROA | 1 | |
| 122.144.69.0/24 | DSL POOL for Cagayan de Oro | No ROA | 1 | |
| 122.144.70.0/24 | DSL POOL for Cagayan de Oro | No ROA | 1 | |
| 122.144.71.0/24 | DSL POOL for Cagayan de Oro | No ROA | 1 | |
| 122.144.112.0/22 | DSL POOL for Cagayan de Oro | No ROA | 1 | |
| 122.144.116.0/22 | DSL POOL for Cagayan de Oro | No ROA | 4 | |
| 202.84.96.0/23 | Cagayan de Oro City | No ROA | 4 | |
| 202.84.104.0/24 | Cagayan de Oro City | No ROA | 4 | |
| 202.84.106.0/24 | Cagayan de Oro City | No ROA | 4 | |
| 202.84.107.0/24 | Cagayan de Oro City | No ROA | 4 | |
| 202.84.111.0/24 | Cagayan de Oro City | No ROA | 4 | |
| 202.84.113.0/24 | Cagayan de Oro City | No ROA | 4 | |
| 202.84.114.0/24 | Cagayan de Oro City | No ROA | 4 | |
| 202.84.115.0/24 | Cagayan de Oro City | No ROA | 4 | |
| 202.84.119.0/24 | Cagayan de Oro City | No ROA | 1 | |
| 202.84.124.0/24 | Cagayan de Oro City | No ROA | 1 | |
| 202.84.125.0/24 | Cagayan de Oro City | No ROA | 4 | |
| 202.84.127.0/24 | Cagayan de Oro City | No ROA | 1 |
No prefixes announced.