| Organization: | DTPNet | |
| Company Website: | http://www.dtp.net.id | |
| Peer Counts: | 19 | |
| Network Counts: | 106 | 
AS18059 IPv4 Peers
- AS291416.22
 - AS17413.51
 - AS1541210.81
 - AS129910.81
 - AS1404438.11
 - AS638835.41
 - AS1394572.7
 - AS239522.7
 - AS242072.7
 - AS387652.7
 - AS556602.7
 - AS1380452.7
 
| Rank | Description | Country | Peer | 
|---|---|---|---|
| 6 | NTT Global IP Network | AS2914 | |
| 5 | COGENT Cogent Communications, Inc. | AS174 | |
| 4 | FLAG-AS Global Cloud Xchange (f.k.a. FLAG Telecom) | AS15412 | |
| 4 | TELIANET Telia Carrier | AS1299 | |
| 3 | Herza Digital Indonesia | AS140443 | |
| 1 | Semut Data Indonesia | AS139457 | |
| 1 | NettoCyber Indonesia | AS24207 | |
| 1 | Master Web Network | AS55660 | 
| Prefix | Description | Country | 
|---|---|---|
| 111.221.40.0/22 | Jl. Kuningan Barat No. 8 | |
| 116.90.160.0/20 | Jakarta Selatan | |
| 116.90.160.0/24 | Jakarta Selatan | |
| 116.90.161.0/24 | Jakarta Selatan | |
| 116.90.162.0/24 | South Jakarta | |
| 116.90.163.0/24 | Jakarta | |
| 116.90.164.0/24 | South East Kalimantan | |
| 116.90.165.0/24 | South Jakarta | |
| 116.90.166.0/24 | Timor Leste | |
| 116.90.170.0/24 | Timor Leste | |
| 116.90.172.0/24 | Jakarta | |
| 116.90.173.0/24 | Timor Leste | |
| 116.90.174.0/24 | Jakarta Selatan | |
| 116.90.175.0/24 | Jakarta Selatan | |
| 122.128.24.0/24 | Jakarta Selatan | |
| 122.128.25.0/24 | Jakarta Selatan | |
| 122.128.27.0/24 | Jakarta Selatan | |
| 122.128.28.0/24 | Jakarta Selatan | |
| 122.128.29.0/24 | Jakarta Selatan | |
| 122.128.30.0/24 | Jakarta Selatan | |
| 122.128.31.0/24 | Jakarta Selatan | |
| 150.107.108.0/24 | Jakarta Selatan | |
| 150.107.109.0/24 | Jakarta Selatan | |
| 150.107.110.0/24 | Jakarta Selatan | |
| 150.107.111.0/24 | Jakarta Selatan | |
| 103.4.0.0/24 | Jakarta Selatan | |
| 103.4.1.0/24 | Jakarta Selatan | |
| 103.4.2.0/24 | Jakarta Selatan | |
| 103.4.3.0/24 | Jakarta Selatan | |
| 103.6.41.0/24 | DKI Jakarta | |
| 103.6.42.0/24 | DKI Jakarta | |
| 103.6.43.0/24 | DKI Jakarta | |
| 103.251.14.0/24 | PT Alphaomega Wahana Nusantara | |
| 202.43.160.0/20 | Jakarta | |
| 202.43.160.0/24 | Jakarta | |
| 202.43.161.0/24 | Jakarta | |
| 202.43.162.0/23 | South Jakarta | |
| 202.43.164.0/24 | South Jakarta | |
| 202.43.165.0/24 | Jakarta | |
| 202.43.166.0/24 | Jakarta | |
| 202.43.167.0/24 | Jakarta | |
| 202.43.168.0/24 | Jakarta | |
| 202.43.169.0/24 | South Jakarta | |
| 202.43.170.0/24 | Jakarta | |
| 202.43.171.0/24 | Jakarta | |
| 202.43.172.0/24 | Jakarta | |
| 202.43.173.0/24 | South Jakarta | |
| 202.43.174.0/24 | Jakarta Selatan | |
| 202.43.175.0/24 | Jakarta | |
| 202.78.192.0/20 | Jakarta Selatan | |
| 202.78.192.0/24 | Jakarta Selatan | |
| 202.78.193.0/24 | South Jakarta | |
| 202.78.194.0/24 | Soroako Makasar | |
| 202.78.195.0/24 | Jakarta | |
| 202.78.196.0/23 | Jakarta Selatan | |
| 202.78.197.0/24 | Jakarta Selatan | |
| 202.78.198.0/24 | Jakarta Selatan | |
| 202.78.199.0/24 | Jakarta Selatan | |
| 202.78.200.0/23 | South Jakarta | |
| 202.78.202.0/24 | South Jakarta | |
| 202.78.203.0/24 | Jakarta Selatan | |
| 202.78.204.0/24 | South Jakarta | |
| 202.78.205.0/24 | Jakarta Selatan | |
| 202.78.206.0/24 | Jakarta Selatan | |
| 202.78.207.0/24 | MDP Building, Jl. Lingkaran I No.305 A-E Palembang 30124 | |
| 202.146.34.0/24 | Jakarta | |
| 203.134.232.0/24 | SURABAYA | |
| 203.134.233.0/24 | Jakarta Selatan | |
| 203.134.234.0/24 | SURABAYA | |
| 203.134.235.0/24 | Jakarta Selatan | |
| 203.134.236.0/24 | Jakarta Selatan | |
| 203.134.237.0/24 | Jakarta Selatan | |
| 203.134.238.0/24 | Jakarta Selatan | |
| 203.134.239.0/24 | Jakarta Selatan | |
| 203.173.92.0/22 | Jakarta | |
| 203.173.92.0/24 | Jakarta Selatan | |
| 203.173.93.0/24 | Jakarta Selatan | |
| 203.173.94.0/24 | Jakarta Selatan | |
| 203.173.95.0/24 | Jakarta Selatan | |
| 43.254.80.0/24 | DKI Jakarta | |
| 43.254.81.0/24 | DKI Jakarta | |
| 103.6.40.0/24 | DKI Jakarta | |
| 103.168.114.0/24 | Jakarta | |
| 103.168.115.0/24 | Jakarta | |
| 103.168.116.0/24 | Jakarta | |
| 103.168.117.0/24 | Jakarta | |
| 103.168.118.0/24 | Jakarta | |
| 103.168.119.0/24 | Jakarta | |
| 103.168.120.0/24 | Jakarta | |
| 103.168.121.0/24 | Jakarta | |
| 103.183.178.0/24 | Jakarta Selatan | |
| 103.183.179.0/24 | Jakarta Selatan | |
| 103.183.180.0/24 | Jakarta Selatan | |
| 103.183.181.0/24 | Jakarta Selatan | |
| 103.183.182.0/24 | Jakarta Selatan | |
| 103.183.183.0/24 | Jakarta Selatan | |
| 103.183.184.0/24 | Jakarta Selatan | |
| 103.183.185.0/24 | Jakarta Selatan | |
| 103.183.188.0/24 | Jakarta Selatan | |
| 103.183.189.0/24 | Jakarta Selatan | |
| 103.183.190.0/24 | Jakarta Selatan | |
| 103.183.191.0/24 | Jakarta Selatan | |
| 103.184.26.0/24 | Jakarta Selatan | |
| 103.184.27.0/24 | Jakarta Selatan | |
| 116.90.167.0/24 | Web Hosting Company | |
| 116.90.171.0/24 | Internet Service Provider | 
| Rank | Description | Country | Peer | 
|---|---|---|---|
| 6 | NTT Global IP Network | AS2914 | |
| 5 | COGENT Cogent Communications, Inc. | AS174 | |
| 4 | FLAG-AS Global Cloud Xchange (f.k.a. FLAG Telecom) | AS15412 | |
| 4 | TELIANET Telia Carrier | AS1299 | |
| 3 | Herza Digital Indonesia | AS140443 | |
| 1 | Semut Data Indonesia | AS139457 | |
| 1 | NettoCyber Indonesia | AS24207 | |
| 1 | Master Web Network | AS55660 | |
| 1 | BakrieTelecom | AS38149 | |
| 1 | Network Synergy Corporation | AS56038 | |
| 1 | NATANETWORK JAKARTA | AS138131 | 
