Organization: | Macquarie Telecom | |
Also Known As: | Macquarie Data Centres | |
Company Website: | https://macquariedatacentres.com/ | |
Country of Origin: | ![]() |
|
Peer Counts: | 17 | |
Network Counts: | 164 |
AS17477 IPv4 Peers
- AS747421.88
- AS3819521.88
- AS482612.5
- AS1406373.13
- AS379933.13
- AS584183.13
- AS1349843.13
- AS454423.13
- AS1355853.13
- AS559203.13
- AS535803.13
- AS1399303.13
Rank | Description | Country | Peer |
---|---|---|---|
7 | SingTel Optus | ![]() |
AS7474 |
7 | Superloop | ![]() |
AS38195 |
4 | Vocus Communications | ![]() |
AS4826 |
1 | Macquarie Government SIG | ![]() |
AS140637 |
1 | Parliament of Australia, Canberra | ![]() |
AS45442 |
63
1. Hop
- AS7474: 35%
- AS38195: 35%
- AS4826: 20%
- AS140637: 5%
- AS37993: 5%
600
GIBIRNet
- AS7474: 16.7%
- AS38195: 16.7%
- AS4826: 16.7%
- AS140637: 16.7%
- AS37993: 16.7%
AS7474
AS38195
AS4826
AS140637
AS37993
Prefix | Description | Country |
---|---|---|
85.118.153.0/24 | Oxygen8 Australian Infrastructure | ![]() |
119.161.32.0/24 | Tech Data Cloud Services | ![]() |
119.161.34.0/24 | Tech Data Cloud Services | ![]() |
119.161.35.0/24 | Tech Data Cloud Services | ![]() |
119.161.41.0/24 | Tech Data Cloud Services | ![]() |
119.161.42.0/24 | Tech Data Cloud Services | ![]() |
119.161.43.0/24 | Tech Data Cloud Services | ![]() |
119.161.44.0/22 | Tech Data Cloud Services | ![]() |
124.47.128.0/18 | 3 Market Street | ![]() |
124.47.132.0/24 | 3 Market Street | ![]() |
124.47.138.0/24 | 3 Market Street | ![]() |
124.47.139.0/24 | 3 Market Street | ![]() |
124.47.140.0/24 | 3 Market Street | ![]() |
124.47.141.0/24 | 3 Market Street | ![]() |
124.47.142.0/24 | 3 Market Street | ![]() |
124.47.157.0/24 | 3 Market Street | ![]() |
124.47.159.0/24 | 3 Market Street | ![]() |
124.47.161.0/24 | 3 Market Street | ![]() |
124.47.162.0/24 | 3 Market Street | ![]() |
124.47.163.0/24 | 3 Market Street | ![]() |
124.47.180.0/24 | 3 Market Street | ![]() |
124.47.181.0/24 | 3 Market Street | ![]() |
125.7.0.0/17 | Customer Internet Network | ![]() |
125.7.1.0/24 | Level 20, 2 Market Street, NSW 2000 | ![]() |
125.7.2.0/24 | Level 20, 2 Market Street, NSW 2000 | ![]() |
125.7.8.0/24 | Customer Internet Network | ![]() |
125.7.9.0/24 | Customer Internet Network | ![]() |
125.7.12.0/24 | Customer Internet Network | ![]() |
125.7.36.0/24 | Customer Internet Network | ![]() |
125.7.37.0/24 | Customer Internet Network | ![]() |
125.7.38.0/24 | Customer Internet Network | ![]() |
125.7.50.0/24 | Customer Internet Network | ![]() |
125.7.58.0/24 | Customer Internet Network | ![]() |
125.7.69.0/24 | Customer Internet Network | ![]() |
125.7.70.0/24 | Customer Internet Network | ![]() |
125.7.74.0/24 | Customer Internet Network | ![]() |
125.7.75.0/24 | Customer Internet Network | ![]() |
125.7.76.0/24 | Customer Internet Network | ![]() |
125.7.107.0/24 | Level 20, 2 Market Street, NSW 2000 | ![]() |
125.7.109.0/24 | Level 20, 2 Market Street, NSW 2000 | ![]() |
125.7.110.0/24 | Level 20, 2 Market Street, NSW 2000 | ![]() |
125.7.111.0/24 | Level 20, 2 Market Street, NSW 2000 | ![]() |
125.7.112.0/24 | Customer Internet Network | ![]() |
125.7.113.0/24 | Customer Internet Network | ![]() |
125.7.120.0/24 | Level 20, 2 Market Street, NSW 2000 | ![]() |
134.178.108.0/24 | imported inetnum object for BUREAU | ![]() |
134.178.184.0/24 | imported inetnum object for BUREAU | ![]() |
143.174.60.0/24 | imported inetnum object for ASLIG | ![]() |
143.174.61.0/24 | imported inetnum object for ASLIG | ![]() |
143.174.192.0/21 | Department of Industry, Innovation, Science, Research and Tertiary Education | ![]() |
143.174.200.0/21 | Department of Industry, Innovation, Science, Research and Tertiary Education | ![]() |
143.188.0.0/16 | DEPARTMENT OF AGRICULTURE WATER AND THE ENVIRONMENT | ![]() |
146.116.0.0/19 | Great Barrier Reef Marine Park Authority | ![]() |
146.116.9.0/24 | Great Barrier Reef Marine Park Authority | ![]() |
146.116.24.0/24 | Great Barrier Reef Marine Park Authority | ![]() |
146.116.26.0/24 | Great Barrier Reef Marine Park Authority | ![]() |
146.116.29.0/24 | Great Barrier Reef Marine Park Authority | ![]() |
155.187.0.0/16 | imported inetnum object for ERIN | ![]() |
162.44.241.0/24 | Macquarie Telecom | ![]() |
163.233.0.0/16 | Comcare | ![]() |
103.17.224.0/22 | 83 Douglas Street | ![]() |
103.29.100.0/24 | Level 1, 2 Shea St, Phillip, ACT 2606 | ![]() |
103.29.101.0/24 | Level 1, 2 Shea St, Phillip, ACT 2606 | ![]() |
103.76.244.0/24 | 123 Mulgoa Road, Penrith NSW 2750 | ![]() |
103.100.194.0/24 | 33 Burwood Road, Burwood NSW 2134 | ![]() |
103.117.182.0/24 | Konica Minolta Business Solutions Australia Pty Ltd | ![]() |
103.120.217.0/24 | BGC (Australia) Pty Ltd | ![]() |
103.135.246.0/24 | Grace Worldwide Pty Ltd | ![]() |
103.153.56.0/24 | Ricoh Australia PTY LTD | ![]() |
103.194.121.0/24 | 321 Kent Street, Sydney | ![]() |
103.217.174.0/23 | 5 Ridgemont Close, Cherrybrook NSW 2126 | ![]() |
103.232.116.0/22 | 2 Market Street | ![]() |
192.55.112.0/24 | imported inetnum object for AGSO | ![]() |
192.104.43.0/24 | imported inetnum object for BMR | ![]() |
192.104.44.0/24 | imported inetnum object for BMR | ![]() |
192.104.45.0/24 | imported inetnum object for BMR | ![]() |
192.199.32.0/21 | Department of Industry, Innovation, Science, Research and Tertiary Education | ![]() |
194.193.0.0/19 | 2 Market Street | ![]() |
194.193.23.0/24 | 2 Market Street | ![]() |
194.193.26.0/24 | 2 Market Street | ![]() |
198.102.144.0/23 | Macquarie Telecom | ![]() |
202.4.183.0/24 | 1144 NEPEAN HIGHWAY | ![]() |
202.8.8.0/22 | eCorner Pty Ltd | ![]() |
202.9.78.0/24 | Level 3 | ![]() |
202.70.128.0/24 | South Sydney Business Hub | ![]() |
202.191.49.0/24 | Tech Data Cloud Services | ![]() |
202.191.50.0/24 | Tech Data Cloud Services | ![]() |
202.191.51.0/24 | Tech Data Cloud Services | ![]() |
202.191.54.0/24 | Tech Data Cloud Services | ![]() |
203.3.133.0/24 | FINCLEAR TECHNOLOGY PTY LTD | ![]() |
203.3.138.0/24 | Vision Australia | ![]() |
203.3.142.0/24 | CPS Industry Networks Pty Ltd | ![]() |
203.5.192.0/24 | QLD 4068 | ![]() |
203.8.71.0/24 | VIC 3145 | ![]() |
203.9.109.0/24 | ACT 2601 | ![]() |
203.13.66.0/24 | NSW 2000 | ![]() |
203.13.67.0/24 | NSW 2000 | ![]() |
203.16.196.0/24 | NSW 2113 | ![]() |
203.18.58.0/24 | NSW 2022 | ![]() |
203.18.160.0/24 | CPS Industry Networks Pty Ltd | ![]() |
203.19.0.0/24 | ACIAR | ![]() |
203.19.117.0/24 | ACT 2601 | ![]() |
203.20.81.0/24 | 67 High St | ![]() |
203.20.128.0/22 | ACT 2601 | ![]() |
203.28.85.0/24 | Vision Australia | ![]() |
203.31.52.0/24 | NSW 2000 | ![]() |
203.31.53.0/24 | NSW 2000 | ![]() |
203.31.218.0/24 | Temenos Australia Services Pty Ltd | ![]() |
203.56.122.0/24 | NSW 2060 | ![]() |
203.110.128.0/19 | Customer Internet Network | ![]() |
203.110.129.0/24 | Customer Internet Network | ![]() |
203.110.130.0/24 | Customer Internet Network | ![]() |
210.193.128.0/17 | Customer Internet Network | ![]() |
210.193.147.0/24 | Customer Internet Network | ![]() |
210.193.148.0/24 | Customer Internet Network | ![]() |
210.193.150.0/24 | Customer Internet Network | ![]() |
210.193.151.0/24 | Customer Internet Network | ![]() |
210.193.152.0/24 | Customer Internet Network | ![]() |
210.193.153.0/24 | Customer Internet Network | ![]() |
210.193.159.0/24 | Customer Internet Network | ![]() |
210.193.160.0/24 | Customer Internet Network | ![]() |
210.193.166.0/24 | Customer Internet Network | ![]() |
210.193.167.0/24 | Customer Internet Network | ![]() |
210.193.169.0/24 | Customer Internet Network | ![]() |
210.193.170.0/24 | Customer Internet Network | ![]() |
210.193.171.0/24 | Customer Internet Network | ![]() |
210.193.173.0/24 | Customer Internet Network | ![]() |
210.193.184.0/24 | Customer Internet Network | ![]() |
210.193.185.0/24 | Customer Internet Network | ![]() |
210.193.186.0/24 | Customer Internet Network | ![]() |
210.193.187.0/24 | Customer Internet Network | ![]() |
210.193.189.0/24 | Customer Internet Network | ![]() |
210.193.190.0/24 | Customer Internet Network | ![]() |
210.193.191.0/24 | Customer Internet Network | ![]() |
210.193.192.0/24 | Customer Internet Network | ![]() |
210.193.193.0/24 | Customer Internet Network | ![]() |
210.193.194.0/24 | Customer Internet Network | ![]() |
210.193.195.0/24 | Customer Internet Network | ![]() |
210.193.219.0/24 | Customer Internet Network | ![]() |
210.193.220.0/24 | Customer Internet Network | ![]() |
210.193.222.0/24 | Customer Internet Network | ![]() |
210.193.224.0/24 | Customer Internet Network | ![]() |
210.193.225.0/24 | Customer Internet Network | ![]() |
210.193.226.0/24 | Customer Internet Network | ![]() |
210.193.227.0/24 | Customer Internet Network | ![]() |
210.193.230.0/24 | Customer Internet Network | ![]() |
210.193.231.0/24 | Customer Internet Network | ![]() |
210.193.234.0/24 | Customer Internet Network | ![]() |
210.193.242.0/24 | Customer Internet Network | ![]() |
210.193.243.0/24 | Customer Internet Network | ![]() |
210.193.244.0/24 | Customer Internet Network | ![]() |
210.193.245.0/24 | Customer Internet Network | ![]() |
210.193.251.0/24 | Customer Internet Network | ![]() |
210.193.252.0/24 | Customer Internet Network | ![]() |
210.193.254.0/24 | Customer Internet Network | ![]() |
146.116.0.0/22 | Great Barrier Reef Marine Park Authority | ![]() |
146.116.8.0/24 | Great Barrier Reef Marine Park Authority | ![]() |
146.116.10.0/23 | Great Barrier Reef Marine Park Authority | ![]() |
146.116.14.0/24 | Great Barrier Reef Marine Park Authority | ![]() |
146.116.16.0/23 | Great Barrier Reef Marine Park Authority | ![]() |
146.116.27.0/24 | Great Barrier Reef Marine Park Authority | ![]() |
146.116.28.0/24 | Great Barrier Reef Marine Park Authority | ![]() |
194.193.22.0/24 | 2 Market Street | ![]() |
210.193.197.0/24 | Customer Internet Network | ![]() |
Rank | Description | Country | Peer |
---|---|---|---|
7 | SingTel Optus | ![]() |
AS7474 |
7 | Superloop | ![]() |
AS38195 |
4 | Vocus Communications | ![]() |
AS4826 |
1 | Macquarie Government SIG | ![]() |
AS140637 |
1 | Parliament of Australia, Canberra | ![]() |
AS45442 |
1 | Mimecast Australia Pty Ltd | ![]() |
AS136792 |
1 | Commonwealth Bureau of Meteorology | ![]() |
AS23667 |