AS16788
The Computer Works of Arkansas, Inc.
Güncellenme 22.10.2026 03:15 UTC
AS Bilgisi
- Organizasyon
- The Computer Works of Arkansas, Inc.
- Ülke
Amerika Birleşik Devletleri- BGP'de son görülme
- 22.10.2026 03:05 UTC
RPKI
37 ROA
Geçerli 36
Geçersiz 0
ROA yok 0
Prefix konumları
-
Amerika Birleşik Devletleri
36
Harici bağlantılar
AS208972'den görülen komşular; kalın çizgiler daha çok rota taşır.
Upstream'lerAS16788Downstream'ler
| # | AS | İsim | İlişki | Rota | Pay |
|---|---|---|---|---|---|
| 1 | AS15164 | Upstream | 144 |
Yönlendirme tablosunda görülmedi.
Yönlendirme tablosunda görülmedi.
| # | AS | İsim | İlişki | Rota | Pay |
|---|---|---|---|---|---|
| 1 | AS15164 | Upstream | 144 |
| Prefix | Açıklama | Konum | RPKI | Path |
|---|---|---|---|---|
| 64.250.32.0/24 | RPKI geçerli | 4 | ||
| 64.250.33.0/24 | RPKI geçerli | 4 | ||
| 64.250.34.0/24 | RPKI geçerli | 4 | ||
| 64.250.35.0/24 | RPKI geçerli | 4 | ||
| 64.250.36.0/24 | RPKI geçerli | 4 | ||
| 64.250.37.0/24 | RPKI geçerli | 4 | ||
| 64.250.38.0/24 | RPKI geçerli | 4 | ||
| 64.250.39.0/24 | RPKI geçerli | 4 | ||
| 64.250.40.0/24 | RPKI geçerli | 4 | ||
| 64.250.41.0/24 | RPKI geçerli | 4 | ||
| 64.250.42.0/24 | RPKI geçerli | 4 | ||
| 64.250.43.0/24 | RPKI geçerli | 4 | ||
| 64.250.44.0/24 | RPKI geçerli | 4 | ||
| 64.250.45.0/24 | RPKI geçerli | 4 | ||
| 64.250.46.0/24 | RPKI geçerli | 4 | ||
| 64.250.47.0/24 | RPKI geçerli | 4 | ||
| 130.51.172.0/24 | RPKI geçerli | 4 | ||
| 130.51.173.0/24 | RPKI geçerli | 4 | ||
| 130.51.174.0/24 | RPKI geçerli | 4 | ||
| 130.51.175.0/24 | RPKI geçerli | 4 | ||
| 153.76.96.0/24 | RPKI geçerli | 4 | ||
| 153.76.97.0/24 | RPKI geçerli | 4 | ||
| 153.76.98.0/24 | RPKI geçerli | 4 | ||
| 153.76.99.0/24 | RPKI geçerli | 4 | ||
| 153.76.100.0/24 | RPKI geçerli | 4 | ||
| 153.76.101.0/24 | RPKI geçerli | 4 | ||
| 153.76.102.0/24 | RPKI geçerli | 4 | ||
| 153.76.103.0/24 | RPKI geçerli | 4 | ||
| 153.76.104.0/24 | RPKI geçerli | 4 | ||
| 153.76.105.0/24 | RPKI geçerli | 4 | ||
| 153.76.106.0/24 | RPKI geçerli | 4 | ||
| 153.76.107.0/24 | RPKI geçerli | 4 | ||
| 153.76.108.0/24 | RPKI geçerli | 4 | ||
| 153.76.109.0/24 | RPKI geçerli | 4 | ||
| 153.76.110.0/24 | RPKI geçerli | 4 | ||
| 153.76.111.0/24 | RPKI geçerli | 4 |
Anons edilen prefix yok.
| Prefix | Açıklama | Geri çekilen |
|---|---|---|
| 216.61.218.0/24 | 21.10.2026 12:21 | |
| 66.142.113.0/24 | 21.10.2026 12:21 | |
| 208.189.3.0/24 | 21.10.2026 12:21 | |
| 75.15.67.0/24 | 21.10.2026 12:21 | |
| 75.15.66.0/24 | 21.10.2026 12:21 | |
| 75.15.65.0/24 | 21.10.2026 12:21 | |
| 75.15.64.0/24 | 21.10.2026 12:21 | |
| 69.153.115.0/24 | 21.10.2026 12:21 | |
| 69.153.114.0/24 | 21.10.2026 12:21 | |
| 69.153.113.0/24 | 21.10.2026 12:21 | |
| 69.153.112.0/24 | 21.10.2026 12:21 | |
| 65.70.11.0/24 | 21.10.2026 12:21 | |
| 65.68.29.0/24 | 21.10.2026 12:21 | |
| 65.66.76.0/24 | 21.10.2026 12:21 |