Organization: | Capgemini Nederland B.V. / Capgemini_Outsourcing_NL | |
Country of Origin: | ![]() |
|
Peer Counts: | 2 | |
Network Counts: | 45 |
AS16074 IPv4 Peers
- AS5192363.64
- AS335636.36
Rank | Description | Country | Peer |
---|---|---|---|
7 | NBA-AS 'Nothing But Air' Services B.V. | ![]() |
AS51923 |
4 | Level3 Lumen AS 3356 | ![]() |
AS3356 |
Prefix | Description | Country |
---|---|---|
62.112.160.0/19 | Capgemini Nederland B.V. | ![]() |
62.112.160.0/20 | Capgemini Nederland B.V. | ![]() |
62.112.176.0/20 | Capgemini Nederland B.V. | ![]() |
62.145.32.0/20 | Capgemini Nederland B.V. | ![]() |
62.145.32.0/24 | Capgemini CIS NL | ![]() |
62.145.33.0/24 | Capgemini CIS NL | ![]() |
62.145.36.0/24 | Eneco | ![]() |
62.145.37.0/24 | Stedin | ![]() |
62.145.38.0/24 | Capgemini Nederland B.V. | ![]() |
62.145.44.0/22 | Capgemini Germany IS nets | ![]() |
62.145.59.0/24 | Capgemini Nederland B.V. | ![]() |
62.145.60.0/24 | Capgemini Nederland B.V. | ![]() |
62.145.62.0/24 | Capgemini Nederland B.V. | ![]() |
145.77.64.0/19 | Het Kadaster en de Openbare Registers | ![]() |
145.77.64.0/20 | Het Kadaster en de Openbare Registers | ![]() |
145.77.80.0/20 | Het Kadaster en de Openbare Registers | ![]() |
145.77.96.0/20 | Het Kadaster en de Openbare Registers | ![]() |
145.77.96.0/21 | Het Kadaster en de Openbare Registers | ![]() |
145.77.104.0/21 | Het Kadaster en de Openbare Registers | ![]() |
145.77.224.0/20 | Het Kadaster en de Openbare Registers | ![]() |
145.77.224.0/21 | Het Kadaster en de Openbare Registers | ![]() |
217.115.224.0/20 | Capgemini Nederland B.V. | ![]() |
217.115.224.0/21 | Capgemini Nederland B.V. | ![]() |
217.115.232.0/21 | Capgemini Nederland B.V. | ![]() |
192.113.0.0/18 | Capgemini Nederland B.V. | ![]() |
192.113.0.0/19 | Capgemini Nederland B.V. | ![]() |
192.113.32.0/19 | Capgemini Nederland B.V. | ![]() |
192.113.80.0/20 | Capgemini Nederland B.V. | ![]() |
192.113.80.0/21 | Capgemini Nederland B.V. | ![]() |
192.113.88.0/21 | Capgemini Nederland B.V. | ![]() |
192.113.96.0/19 | Capgemini Nederland B.V. | ![]() |
192.113.96.0/20 | Capgemini Nederland B.V. | ![]() |
192.113.112.0/20 | Capgemini Nederland B.V. | ![]() |
192.113.128.0/17 | Capgemini Nederland B.V. | ![]() |
192.113.128.0/18 | Capgemini Nederland B.V. | ![]() |
192.113.192.0/18 | Capgemini Nederland B.V. | ![]() |
192.113.204.0/24 | External Capgemini Retail | ![]() |
62.145.40.0/22 | Capgemini Germany IS nets | ![]() |
145.77.42.0/23 | Capgemini Nederland B.V. | ![]() |
145.77.46.0/23 | Capgemini Nederland B.V. | ![]() |
145.77.48.0/23 | Capgemini Nederland B.V. | ![]() |
145.77.50.0/23 | Capgemini Nederland B.V. | ![]() |
145.77.52.0/22 | Capgemini Nederland B.V. | ![]() |
145.77.56.0/22 | Capgemini Nederland B.V. | ![]() |
145.77.60.0/22 | Capgemini Nederland B.V. | ![]() |
Rank | Description | Country | Peer |
---|---|---|---|
7 | NBA-AS 'Nothing But Air' Services B.V. | ![]() |
AS51923 |
4 | Level3 Lumen AS 3356 | ![]() |
AS3356 |