| Organization: | Star2Star Communications | |
| Company Website: | http://www.star2star.com | |
| Peer Counts: | 3 | |
| Network Counts: | 9 |
AS15092 IPv4 Peers
- AS2696753.85
- AS335630.77
- AS17415.38
| Rank | Description | Country | Peer |
|---|---|---|---|
| 7 | Digium Cloud Services | AS26967 | |
| 4 | Level3 Lumen AS 3356 | AS3356 | |
| 2 | COGENT Cogent Communications, Inc. | AS174 |
| Prefix | Description | Country |
|---|---|---|
| 38.101.17.0/24 | Star2Star Communications | |
| 65.196.170.0/24 | Star2Star Communications | |
| 161.199.124.0/24 | Star2Star Communications | |
| 161.199.125.0/24 | Star2Star Communications | |
| 161.199.126.0/24 | Star2Star Communications | |
| 161.199.127.0/24 | Star2Star Communications | |
| 199.15.181.0/24 | Star2Star Communications | |
| 199.15.182.0/24 | Star2Star Communications | |
| 199.15.183.0/24 | Star2Star Communications |
| Rank | Description | Country | Peer |
|---|---|---|---|
| 7 | Digium Cloud Services | AS26967 | |
| 4 | Level3 Lumen AS 3356 | AS3356 | |
| 2 | COGENT Cogent Communications, Inc. | AS174 |
