Organization: | Afghan Wireless Backbone ASN | |
Also Known As: | AWCC | |
Company Website: | https://afghan-wireless.com | |
Country of Origin: | ![]() |
|
Peer Counts: | 21 | |
Network Counts: | 36 |
AS138322 IPv4 Peers
- AS13128420.45
- AS3819312.5
- AS5533010.23
- AS2891010.23
- AS471397.95
- AS175577.95
- AS32166.82
- AS123894.55
- AS89664.55
- AS451782.27
- AS554241.14
- AS387421.14
Rank | Description | Country | Peer |
---|---|---|---|
18 | Etisalat Afghan | ![]() |
AS131284 |
11 | Trans World Associates (Pvt.) Ltd. | ![]() |
AS38193 |
9 | AFGHANTELECOM GOVERNMENT COMMUNICATION NETWORK | ![]() |
AS55330 |
9 | Uzbektelekom | ![]() |
AS28910 |
7 | INDIGO-TAJIKISTAN-AS CJSC INDIGO TAJIKISTAN | ![]() |
AS47139 |
7 | Pakistan Telecommunication LTD (PTCL) | ![]() |
AS17557 |
6 | VEON Group | ![]() |
AS3216 |
4 | Rostelecom | ![]() |
AS12389 |
4 | Emirates Telecommunications Corporation (Etisalat) | ![]() |
AS8966 |
2 | ROSHAN-AF Telecom Development Company Afghanistan | ![]() |
AS45178 |
1 | Instatelecom | ![]() |
AS55424 |
1 | Afghan Wireless Communications Company | ![]() |
AS38742 |
Prefix | Description | Country |
---|---|---|
43.250.136.0/24 | AWCC, Afghanistan. Live in Future. | ![]() |
61.5.193.0/24 | AWCC, Afghanistan. Live in Future. | ![]() |
61.5.196.0/22 | AWCC, Afghanistan. Live in Future. | ![]() |
61.5.197.0/24 | AWCC, Afghanistan. Live in Future. | ![]() |
61.5.200.0/22 | AWCC, Afghanistan. Live in Future. | ![]() |
61.5.200.0/24 | AWCC, Afghanistan. Live in Future. | ![]() |
119.59.80.0/21 | AWCC, Afghanistan. Live in Future. | ![]() |
152.36.192.0/24 | Afghan Wireless Communication Company | ![]() |
152.36.193.0/24 | Afghan Wireless Communication Company | ![]() |
152.36.196.0/24 | Afghan Wireless Communication Company | ![]() |
152.36.197.0/24 | Afghan Wireless Communication Company | ![]() |
152.36.198.0/24 | Afghan Wireless Communication Company | ![]() |
152.36.199.0/24 | Afghan Wireless Communication Company | ![]() |
152.36.200.0/24 | Afghan Wireless Communication Company | ![]() |
152.36.201.0/24 | Afghan Wireless Communication Company | ![]() |
152.36.202.0/24 | Afghan Wireless Communication Company | ![]() |
152.36.203.0/24 | Afghan Wireless Communication Company | ![]() |
152.36.204.0/24 | Afghan Wireless Communication Company | ![]() |
152.36.205.0/24 | Afghan Wireless Communication Company | ![]() |
152.36.206.0/24 | Afghan Wireless Communication Company | ![]() |
152.36.208.0/24 | Afghan Wireless Communication Company | ![]() |
152.36.211.0/24 | Afghan Wireless Communication Company | ![]() |
152.36.212.0/24 | Afghan Wireless Communication Company | ![]() |
152.36.213.0/24 | Afghan Wireless Communication Company | ![]() |
152.36.214.0/24 | Afghan Wireless Communication Company | ![]() |
152.36.215.0/24 | Afghan Wireless Communication Company | ![]() |
23.88.192.0/19 | Afghan Wireless Communication Company | ![]() |
23.88.192.0/24 | Afghan Wireless Communication Company | ![]() |
23.88.193.0/24 | Afghan Wireless Communication Company | ![]() |
23.88.223.0/24 | Afghan Wireless Communication Company | ![]() |
103.42.0.0/24 | AWCC, Afghanistan. Live in Future. | ![]() |
103.119.236.0/24 | Australia | ![]() |
23.88.198.0/23 | Afghan Wireless Communication Company | ![]() |
23.88.200.0/22 | Afghan Wireless Communication Company | ![]() |
23.88.204.0/22 | Afghan Wireless Communication Company | ![]() |
23.88.222.0/24 | Afghan Wireless Communication Company | ![]() |
Rank | Description | Country | Peer |
---|---|---|---|
18 | Etisalat Afghan | ![]() |
AS131284 |
11 | Trans World Associates (Pvt.) Ltd. | ![]() |
AS38193 |
9 | AFGHANTELECOM GOVERNMENT COMMUNICATION NETWORK | ![]() |
AS55330 |
9 | Uzbektelekom | ![]() |
AS28910 |
7 | INDIGO-TAJIKISTAN-AS CJSC INDIGO TAJIKISTAN | ![]() |
AS47139 |
7 | Pakistan Telecommunication LTD (PTCL) | ![]() |
AS17557 |
6 | VEON Group | ![]() |
AS3216 |
4 | Rostelecom | ![]() |
AS12389 |
4 | Emirates Telecommunications Corporation (Etisalat) | ![]() |
AS8966 |
2 | ROSHAN-AF Telecom Development Company Afghanistan | ![]() |
AS45178 |
1 | Instatelecom | ![]() |
AS55424 |
1 | Afghan Wireless Communications Company | ![]() |
AS38742 |
1 | Ariana Network Services | ![]() |
AS133066 |
1 | Global Entourage Services | ![]() |
AS58427 |
1 | Neda Telecommunications | ![]() |
AS55745 |