AS137517
FLAMEHOSTING INC
Updated 22.10.2026 04:14 UTC
AS Info
- Organization
- FLAMEHOSTING INC
- Country
Germany- Last seen in BGP
- 22.10.2026 04:05 UTC
RPKI
41 ROA
Valid 38
Invalid 0
No ROA 0
Prefix locations
-
Germany
17
-
France
6
-
Singapore
3
-
United States
3
-
Ukraine
3
-
Russia
3
-
Lithuania
1
-
Turkey
1
-
United Kingdom
1
External links
Neighbors as seen from AS208972, thicker lines carry more routes.
UpstreamsAS137517Downstreams
| # | AS | Name | Relation | Routes | Share |
|---|---|---|---|---|---|
| 1 | AS10122 | Upstream | 38 |
None seen in the routing table.
None seen in the routing table.
| # | AS | Name | Relation | Routes | Share |
|---|---|---|---|---|---|
| 1 | AS10122 | Upstream | 38 |
| Prefix | Description | Location | RPKI | Paths |
|---|---|---|---|---|
| 2.26.223.0/24 | RPKI valid | 1 | ||
| 45.140.246.0/24 | RPKI valid | 1 | ||
| 45.149.61.0/24 | RPKI valid | 1 | ||
| 45.158.168.0/24 | RPKI valid | 1 | ||
| 64.50.187.0/24 | RPKI valid | 1 | ||
| 82.152.12.0/24 | RPKI valid | 1 | ||
| 89.251.20.0/24 | RPKI valid | 1 | ||
| 91.124.176.0/24 | RPKI valid | 1 | ||
| 95.134.51.0/24 | RPKI valid | 1 | ||
| 95.134.86.0/24 | RPKI valid | 1 | ||
| 95.135.82.0/24 | RPKI valid | 1 | ||
| 95.173.57.0/24 | RPKI valid | 1 | ||
| 104.234.165.0/24 | RPKI valid | 1 | ||
| 109.122.44.0/24 | RPKI valid | 1 | ||
| 109.176.248.0/24 | RPKI valid | 1 | ||
| 140.228.30.0/24 | RPKI valid | 1 | ||
| 141.11.124.0/24 | New York Network | RPKI valid | 1 | |
| 143.14.95.0/24 | RPKI valid | 1 | ||
| 143.20.85.0/24 | RPKI valid | 1 | ||
| 143.20.95.0/24 | RPKI valid | 1 | ||
| 148.135.199.0/24 | RPKI valid | 1 | ||
| 151.240.120.0/24 | RPKI valid | 1 | ||
| 151.241.20.0/24 | RPKI valid | 1 | ||
| 163.5.144.0/24 | RPKI valid | 1 | ||
| 167.148.168.0/24 | RPKI valid | 1 | ||
| 169.40.141.0/24 | RPKI valid | 1 | ||
| 178.83.159.0/24 | RPKI valid | 1 | ||
| 178.83.173.0/24 | RPKI valid | 1 | ||
| 185.93.35.0/24 | RPKI valid | 1 | ||
| 185.145.235.0/24 | RPKI valid | 1 | ||
| 188.119.68.0/24 | RPKI valid | 1 | ||
| 192.132.110.0/24 | RPKI valid | 1 | ||
| 194.4.52.0/24 | RPKI valid | 1 | ||
| 194.247.45.0/24 | RPKI valid | 1 | ||
| 206.206.83.0/24 | RPKI valid | 1 | ||
| 213.139.224.0/24 | RPKI valid | 1 | ||
| 213.218.239.0/24 | RPKI valid | 1 | ||
| 216.74.98.0/24 | RPKI valid | 1 |
No prefixes announced.