| Organization: | Fiber-SAT ISP | |
| Also Known As: | FBSAT | |
| Company Website: | http://fiber-sat.net/ | |
| Country of Origin: | ||
| Peer Counts: | 2 | |
| Network Counts: | 6 |
AS136454 IPv4 Peers
- AS5533056.25
- AS13128443.75
| Rank | Description | Country | Peer |
|---|---|---|---|
| 9 | AFGHANTELECOM GOVERNMENT COMMUNICATION NETWORK | AS55330 | |
| 7 | Etisalat Afghan | AS131284 |
| Prefix | Description | Country |
|---|---|---|
| 116.204.240.0/24 | Shar-e-Now, Qalai Fatihullah | |
| 116.204.241.0/24 | Shar-e-Now, Qalai Fatihullah | |
| 103.88.192.0/24 | Fiber-SAT Wireless Broadband Customer IP PLAN A | |
| 103.88.193.0/24 | Fiber-SAT Wireless Broadband Customer IP PLAN B | |
| 103.88.194.0/24 | Fiber-SAT Wireless Broadband Customer IP PLAN C | |
| 103.88.195.0/24 | Fiber-SAT Wireless Broadband Customer IP PLAN D |
| Rank | Description | Country | Peer |
|---|---|---|---|
| 9 | AFGHANTELECOM GOVERNMENT COMMUNICATION NETWORK | AS55330 | |
| 7 | Etisalat Afghan | AS131284 |
