| Organization: | Aquoz Solutions | |
| Company Website: | http://www.aquozsolutions.com/ | |
| Country of Origin: | ||
| Peer Counts: | 4 | |
| Network Counts: | 12 |
AS134672 IPv4 Peers
- AS349126.92
- AS13646226.92
- AS2448223.08
- AS13419023.08
| Rank | Description | Country | Peer |
|---|---|---|---|
| 7 | PCCWG-AS PCCW Global | AS3491 | |
| 7 | Mootech Asia | AS136462 | |
| 6 | SG.GS | AS24482 |
| Prefix | Description | Country |
|---|---|---|
| 36.255.244.0/24 | Makati Ave. cor Paseo de Roxas, Philippines | |
| 36.255.245.0/24 | Makati Ave. cor Paseo de Roxas, Philippines | |
| 36.255.246.0/24 | Makati Ave. cor Paseo de Roxas, Philippines | |
| 36.255.247.0/24 | Makati Ave. cor Paseo de Roxas, Philippines | |
| 103.42.136.0/24 | MT | |
| 103.42.137.0/24 | MTTW | |
| 103.42.138.0/24 | MT HK Hong Kong | |
| 103.42.139.0/24 | MT HK Hong Kong | |
| 103.196.128.0/24 | ASI-PH | |
| 103.196.129.0/24 | ASI-PH | |
| 103.196.130.0/24 | ASI-PH | |
| 103.196.131.0/24 | ASI-PH |
| Rank | Description | Country | Peer |
|---|---|---|---|
| 7 | PCCWG-AS PCCW Global | AS3491 | |
| 7 | Mootech Asia | AS136462 | |
| 6 | SG.GS | AS24482 |
