AS132447

Hutchison Telecommunications Lanka aka (Hutch) - Updated 22 Dec 2024 12:37 Sun

Organization: Hutchison Telecommunications Lanka
Also Known As: Hutch
Company Website: http://www.hutch.lk
Country of Origin: LK Sri Lanka
Peer Counts: 2
Network Counts: 10

AS132447 IPv4 Peers

  • AS1800158.33
  • AS4548941.67
Rank Description Country Peer
7 Dialog Axiata PLC LK AS18001
5 Sri Lanka Telecom Global LK AS45489
Prefix Description Country
45.121.88.0/24 234, Galle Road, Colombo 4 LK
45.121.89.0/24 234, Galle Road, Colombo 4 LK
45.121.90.0/24 234, Galle Road, Colombo 4 LK
45.121.91.0/24 234, Galle Road, Colombo 4 LK
103.21.164.0/22 234, Galle Road, Colombo 4 LK
103.21.164.0/24 234, Galle Road, Colombo 4 LK
103.21.165.0/24 234, Galle Road, Colombo 4 LK
103.21.166.0/24 234, Galle Road, Colombo 4 LK
103.21.167.0/24 234, Galle Road, Colombo 4 LK
45.121.88.0/22 234, Galle Road, Colombo 4 LK
Rank Description Country Peer
7 Dialog Axiata PLC LK AS18001
5 Sri Lanka Telecom Global LK AS45489