AS131596
TBC
Updated 21.10.2026 15:15 UTC
AS Info
- Organization
- TBC
- Country
Taiwan- Last seen in BGP
- 21.10.2026 15:05 UTC
RPKI
17 ROA
Valid 636
Invalid 0
No ROA 0
Prefix locations
-
Taiwan
636
External links
Neighbors as seen from AS208972, thicker lines carry more routes.
UpstreamsAS131596Downstreams
None seen in the routing table.
None seen in the routing table.
| Prefix | Description | Location | RPKI | Paths |
|---|---|---|---|---|
| 59.102.128.0/22 | Taipei Taiwan | RPKI valid | 1 | |
| 59.102.130.0/23 | RPKI valid | 4 | ||
| 59.102.132.0/22 | Taipei Taiwan | RPKI valid | 1 | |
| 59.102.136.0/21 | Taipei Taiwan | RPKI valid | 1 | |
| 59.102.136.0/22 | Taipei Taiwan | RPKI valid | 1 | |
| 59.102.138.0/23 | RPKI valid | 4 | ||
| 59.102.140.0/22 | Taipei Taiwan | RPKI valid | 1 | |
| 59.102.140.0/23 | RPKI valid | 4 | ||
| 59.102.142.0/23 | RPKI valid | 4 | ||
| 59.102.144.0/21 | Taipei Taiwan | RPKI valid | 1 | |
| 59.102.144.0/22 | Taipei Taiwan | RPKI valid | 1 | |
| 59.102.148.0/22 | Taipei Taiwan | RPKI valid | 1 | |
| 59.102.152.0/21 | Taipei Taiwan | RPKI valid | 1 | |
| 59.102.152.0/22 | Taipei Taiwan | RPKI valid | 1 | |
| 59.102.154.0/23 | RPKI valid | 4 | ||
| 59.102.156.0/22 | Taipei Taiwan | RPKI valid | 1 | |
| 59.102.160.0/21 | Taipei Taiwan | RPKI valid | 1 | |
| 59.102.160.0/22 | Taipei Taiwan | RPKI valid | 1 | |
| 59.102.164.0/22 | Taipei Taiwan | RPKI valid | 1 | |
| 59.102.168.0/21 | Taipei Taiwan | RPKI valid | 1 | |
| 59.102.168.0/22 | Taipei Taiwan | RPKI valid | 1 | |
| 59.102.172.0/22 | Taipei Taiwan | RPKI valid | 1 | |
| 59.102.176.0/21 | Taipei Taiwan | RPKI valid | 1 | |
| 59.102.176.0/22 | Taipei Taiwan | RPKI valid | 1 | |
| 59.102.180.0/22 | Taipei Taiwan | RPKI valid | 1 | |
| 59.102.184.0/21 | Taipei Taiwan | RPKI valid | 1 | |
| 59.102.184.0/22 | Taipei Taiwan | RPKI valid | 1 | |
| 59.102.188.0/22 | Taipei Taiwan | RPKI valid | 1 | |
| 59.102.192.0/22 | Taipei Taiwan | RPKI valid | 1 | |
| 59.102.196.0/22 | Taipei Taiwan | RPKI valid | 1 | |
| 59.102.196.0/23 | RPKI valid | 4 | ||
| 59.102.198.0/23 | RPKI valid | 4 | ||
| 59.102.200.0/22 | Taipei Taiwan | RPKI valid | 1 | |
| 59.102.202.0/23 | RPKI valid | 4 | ||
| 59.102.204.0/22 | Taipei Taiwan | RPKI valid | 1 | |
| 59.102.206.0/23 | RPKI valid | 1 | ||
| 59.102.208.0/22 | Taipei Taiwan | RPKI valid | 1 | |
| 59.102.212.0/22 | Taipei Taiwan | RPKI valid | 1 | |
| 59.102.212.0/23 | RPKI valid | 1 | ||
| 59.102.214.0/23 | RPKI valid | 1 | ||
| 59.102.216.0/21 | Taipei Taiwan | RPKI valid | 1 | |
| 59.102.216.0/22 | Taipei Taiwan | RPKI valid | 1 | |
| 59.102.216.0/23 | RPKI valid | 1 | ||
| 59.102.218.0/23 | RPKI valid | 1 | ||
| 59.102.220.0/22 | Taipei Taiwan | RPKI valid | 1 | |
| 59.102.223.0/24 | RPKI valid | 1 | ||
| 59.102.224.0/21 | Taipei Taiwan | RPKI valid | 1 | |
| 59.102.224.0/22 | Taipei Taiwan | RPKI valid | 1 | |
| 59.102.224.0/23 | RPKI valid | 4 | ||
| 59.102.228.0/22 | Taipei Taiwan | RPKI valid | 1 | |
| 59.102.230.0/23 | RPKI valid | 4 | ||
| 59.102.232.0/21 | Taipei Taiwan | RPKI valid | 1 | |
| 59.102.232.0/22 | Taipei Taiwan | RPKI valid | 1 | |
| 59.102.236.0/22 | Taipei Taiwan | RPKI valid | 1 | |
| 59.102.236.0/23 | RPKI valid | 4 | ||
| 59.102.238.0/23 | RPKI valid | 4 | ||
| 59.102.240.0/22 | Taipei Taiwan | RPKI valid | 1 | |
| 59.102.240.0/23 | RPKI valid | 4 | ||
| 59.102.244.0/22 | Taipei Taiwan | RPKI valid | 1 | |
| 59.102.248.0/22 | Taipei Taiwan | RPKI valid | 1 | |
| 59.102.252.0/22 | Taipei Taiwan | RPKI valid | 1 | |
| 59.102.252.0/23 | RPKI valid | 4 | ||
| 59.102.254.0/24 | RPKI valid | 1 | ||
| 61.57.64.0/21 | Taipei, Taiwan, R.O.C. | RPKI valid | 1 | |
| 61.57.64.0/22 | Taipei, Taiwan, R.O.C. | RPKI valid | 1 | |
| 61.57.66.0/23 | RPKI valid | 4 | ||
| 61.57.68.0/22 | Taipei, Taiwan, R.O.C. | RPKI valid | 1 | |
| 61.57.72.0/21 | Taipei, Taiwan, R.O.C. | RPKI valid | 1 | |
| 61.57.72.0/22 | Taipei, Taiwan, R.O.C. | RPKI valid | 1 | |
| 61.57.76.0/22 | Taipei, Taiwan, R.O.C. | RPKI valid | 1 | |
| 61.57.80.0/21 | Taipei, Taiwan, R.O.C. | RPKI valid | 1 | |
| 61.57.80.0/22 | Taipei, Taiwan, R.O.C. | RPKI valid | 1 | |
| 61.57.84.0/22 | Taipei, Taiwan, R.O.C. | RPKI valid | 1 | |
| 61.57.88.0/21 | Taipei, Taiwan, R.O.C. | RPKI valid | 1 | |
| 61.57.88.0/22 | Taipei, Taiwan, R.O.C. | RPKI valid | 1 | |
| 61.57.92.0/22 | Taipei, Taiwan, R.O.C. | RPKI valid | 1 | |
| 61.57.96.0/21 | Taipei, Taiwan, R.O.C. | RPKI valid | 1 | |
| 61.57.96.0/22 | Taipei, Taiwan, R.O.C. | RPKI valid | 1 | |
| 61.57.100.0/22 | Taipei, Taiwan, R.O.C. | RPKI valid | 1 | |
| 61.57.100.0/23 | RPKI valid | 4 | ||
| 61.57.102.0/23 | RPKI valid | 4 | ||
| 61.57.104.0/21 | Taipei, Taiwan, R.O.C. | RPKI valid | 1 | |
| 61.57.104.0/22 | Taipei, Taiwan, R.O.C. | RPKI valid | 1 | |
| 61.57.108.0/22 | Taipei Taiwan | RPKI valid | 1 | |
| 61.57.112.0/21 | Taipei, Taiwan, R.O.C. | RPKI valid | 1 | |
| 61.57.112.0/22 | Taipei, Taiwan, R.O.C. | RPKI valid | 1 | |
| 61.57.116.0/22 | Taipei, Taiwan, R.O.C. | RPKI valid | 1 | |
| 61.57.120.0/21 | Taipei, Taiwan, R.O.C. | RPKI valid | 1 | |
| 61.57.120.0/22 | Taipei, Taiwan, R.O.C. | RPKI valid | 1 | |
| 61.57.124.0/22 | Taipei, Taiwan, R.O.C. | RPKI valid | 1 | |
| 61.58.64.0/22 | District Taipei Taiwan 112 | RPKI valid | 1 | |
| 61.58.66.0/23 | Taipei Taiwan | RPKI valid | 1 | |
| 61.58.68.0/22 | Taipei Taiwan | RPKI valid | 1 | |
| 61.58.72.0/22 | Taipei Taiwan | RPKI valid | 1 | |
| 61.58.76.0/22 | Taipei Taiwan | RPKI valid | 1 | |
| 61.58.80.0/22 | Taipei Taiwan | RPKI valid | 1 | |
| 61.58.82.0/23 | RPKI valid | 4 | ||
| 61.58.84.0/22 | Taipei Taiwan | RPKI valid | 1 | |
| 61.58.88.0/22 | Taipei Taiwan | RPKI valid | 1 | |
| 61.58.92.0/22 | Taipei Taiwan | RPKI valid | 1 | |
| 61.58.160.0/19 | District Taipei Taiwan 112 | RPKI valid | 1 | |
| 61.58.160.0/22 | Taipei Taiwan | RPKI valid | 1 | |
| 61.58.164.0/22 | Taipei Taiwan | RPKI valid | 1 | |
| 61.58.168.0/22 | Taipei Taiwan | RPKI valid | 1 | |
| 61.58.172.0/22 | Taipei Taiwan | RPKI valid | 1 | |
| 61.58.176.0/22 | Taipei Taiwan | RPKI valid | 1 | |
| 61.58.180.0/22 | Taipei Taiwan | RPKI valid | 1 | |
| 61.58.184.0/22 | Taipei Taiwan | RPKI valid | 1 | |
| 61.58.186.0/23 | RPKI valid | 4 | ||
| 61.58.188.0/22 | Taipei Taiwan | RPKI valid | 1 | |
| 61.63.96.0/19 | District Taipei Taiwan 112 | RPKI valid | 1 | |
| 61.63.96.0/22 | Taipei Taiwan | RPKI valid | 1 | |
| 61.63.100.0/22 | Taipei Taiwan | RPKI valid | 1 | |
| 61.63.104.0/22 | Taipei Taiwan | RPKI valid | 1 | |
| 61.63.108.0/22 | Taipei Taiwan | RPKI valid | 1 | |
| 61.63.112.0/22 | Taipei Taiwan | RPKI valid | 1 | |
| 61.63.116.0/22 | Taipei Taiwan | RPKI valid | 1 | |
| 61.63.120.0/22 | District Taipei Taiwan 112 | RPKI valid | 1 | |
| 61.63.124.0/22 | District Taipei Taiwan 112 | RPKI valid | 1 | |
| 116.241.0.0/21 | Taipei Taiwan | RPKI valid | 1 | |
| 116.241.0.0/22 | Taipei Taiwan | RPKI valid | 1 | |
| 116.241.4.0/22 | Taipei Taiwan | RPKI valid | 1 | |
| 116.241.8.0/21 | Taipei Taiwan | RPKI valid | 1 | |
| 116.241.8.0/22 | Taipei Taiwan | RPKI valid | 1 | |
| 116.241.10.0/23 | RPKI valid | 4 | ||
| 116.241.12.0/22 | Taipei Taiwan | RPKI valid | 1 | |
| 116.241.12.0/23 | RPKI valid | 4 | ||
| 116.241.14.0/23 | RPKI valid | 4 | ||
| 116.241.16.0/22 | Taipei Taiwan | RPKI valid | 1 | |
| 116.241.20.0/22 | Taipei Taiwan | RPKI valid | 1 | |
| 116.241.24.0/22 | Taipei Taiwan | RPKI valid | 1 | |
| 116.241.24.0/23 | RPKI valid | 4 | ||
| 116.241.26.0/23 | RPKI valid | 4 | ||
| 116.241.28.0/22 | Taipei Taiwan | RPKI valid | 1 | |
| 116.241.32.0/22 | Taipei Taiwan | RPKI valid | 1 | |
| 116.241.36.0/22 | Taipei Taiwan | RPKI valid | 1 | |
| 116.241.40.0/21 | Taipei Taiwan | RPKI valid | 1 | |
| 116.241.40.0/22 | Taipei Taiwan | RPKI valid | 1 | |
| 116.241.40.0/23 | RPKI valid | 4 | ||
| 116.241.44.0/22 | Taipei Taiwan | RPKI valid | 1 | |
| 116.241.48.0/21 | Taipei Taiwan | RPKI valid | 1 | |
| 116.241.48.0/22 | Taipei Taiwan | RPKI valid | 1 | |
| 116.241.52.0/22 | Taipei Taiwan | RPKI valid | 1 | |
| 116.241.56.0/21 | Taipei Taiwan | RPKI valid | 1 | |
| 116.241.56.0/22 | Taipei Taiwan | RPKI valid | 1 | |
| 116.241.56.0/23 | RPKI valid | 4 | ||
| 116.241.58.0/23 | RPKI valid | 4 | ||
| 116.241.60.0/22 | Taipei Taiwan | RPKI valid | 1 | |
| 116.241.62.0/23 | RPKI valid | 4 | ||
| 116.241.64.0/21 | Taipei Taiwan | RPKI valid | 1 | |
| 116.241.64.0/22 | Taipei Taiwan | RPKI valid | 1 | |
| 116.241.68.0/22 | Taipei Taiwan | RPKI valid | 1 | |
| 116.241.72.0/21 | Taipei Taiwan | RPKI valid | 1 | |
| 116.241.72.0/22 | Taipei Taiwan | RPKI valid | 1 | |
| 116.241.76.0/22 | Taipei Taiwan | RPKI valid | 1 | |
| 116.241.80.0/21 | Taipei Taiwan | RPKI valid | 1 | |
| 116.241.80.0/22 | Taipei Taiwan | RPKI valid | 1 | |
| 116.241.84.0/22 | Taipei Taiwan | RPKI valid | 1 | |
| 116.241.88.0/21 | Taipei Taiwan | RPKI valid | 1 | |
| 116.241.88.0/22 | Taipei Taiwan | RPKI valid | 1 | |
| 116.241.92.0/22 | Taipei Taiwan | RPKI valid | 1 | |
| 116.241.96.0/21 | Taipei Taiwan | RPKI valid | 1 | |
| 116.241.96.0/22 | Taipei Taiwan | RPKI valid | 1 | |
| 116.241.100.0/22 | Taipei Taiwan | RPKI valid | 1 | |
| 116.241.104.0/21 | Taipei Taiwan | RPKI valid | 1 | |
| 116.241.104.0/22 | Taipei Taiwan | RPKI valid | 1 | |
| 116.241.108.0/22 | Taipei Taiwan | RPKI valid | 1 | |
| 116.241.108.0/23 | RPKI valid | 4 | ||
| 116.241.110.0/23 | RPKI valid | 4 | ||
| 116.241.112.0/21 | Taipei Taiwan | RPKI valid | 1 | |
| 116.241.112.0/22 | Taipei Taiwan | RPKI valid | 1 | |
| 116.241.116.0/22 | Taipei Taiwan | RPKI valid | 1 | |
| 116.241.120.0/22 | Taipei Taiwan | RPKI valid | 1 | |
| 116.241.124.0/22 | Taipei Taiwan | RPKI valid | 1 | |
| 116.241.128.0/21 | Taipei Taiwan | RPKI valid | 1 | |
| 116.241.128.0/22 | Taipei Taiwan | RPKI valid | 1 | |
| 116.241.132.0/22 | Taipei Taiwan | RPKI valid | 1 | |
| 116.241.136.0/22 | Taipei Taiwan | RPKI valid | 1 | |
| 116.241.140.0/22 | Taipei Taiwan | RPKI valid | 1 | |
| 116.241.144.0/22 | Taipei Taiwan | RPKI valid | 1 | |
| 116.241.144.0/23 | RPKI valid | 4 | ||
| 116.241.146.0/23 | RPKI valid | 4 | ||
| 116.241.148.0/22 | Taipei Taiwan | RPKI valid | 1 | |
| 116.241.148.0/23 | RPKI valid | 4 | ||
| 116.241.150.0/23 | RPKI valid | 4 | ||
| 116.241.152.0/22 | Taipei Taiwan | RPKI valid | 1 | |
| 116.241.154.0/23 | RPKI valid | 4 | ||
| 116.241.156.0/22 | Taipei Taiwan | RPKI valid | 1 | |
| 116.241.160.0/22 | Taipei Taiwan | RPKI valid | 1 | |
| 116.241.160.0/23 | RPKI valid | 4 | ||
| 116.241.162.0/23 | RPKI valid | 4 | ||
| 116.241.164.0/22 | Taipei Taiwan | RPKI valid | 1 | |
| 116.241.168.0/22 | Taipei Taiwan | RPKI valid | 1 | |
| 116.241.168.0/23 | RPKI valid | 4 | ||
| 116.241.172.0/22 | Taipei Taiwan | RPKI valid | 1 | |
| 116.241.172.0/23 | RPKI valid | 4 | ||
| 116.241.176.0/22 | Taipei Taiwan | RPKI valid | 1 | |
| 116.241.180.0/22 | Taipei Taiwan | RPKI valid | 1 | |
| 116.241.184.0/22 | Taipei Taiwan | RPKI valid | 1 | |
| 116.241.188.0/22 | Taipei Taiwan | RPKI valid | 1 |
200 / 603
| Prefix | Description | Withdrawn |
|---|---|---|
| 123.241.232.0/21 | Taipei Taiwan | 21.10.2026 12:21 |
| 123.241.152.0/21 | Taipei Taiwan | 21.10.2026 12:21 |
| 116.241.208.0/21 | Taipei Taiwan | 21.10.2026 12:21 |
| 116.241.192.0/21 | Taipei Taiwan | 21.10.2026 12:21 |
| 116.241.192.0/20 | Taipei Taiwan | 21.10.2026 12:21 |
| 116.241.176.0/20 | Taipei Taiwan | 21.10.2026 12:21 |
| 116.241.168.0/21 | Taipei Taiwan | 21.10.2026 12:21 |
| 116.241.160.0/21 | Taipei Taiwan | 21.10.2026 12:21 |
| 116.241.144.0/20 | Taipei Taiwan | 21.10.2026 12:21 |
| 116.241.136.0/21 | Taipei Taiwan | 21.10.2026 12:21 |
| 116.241.120.0/21 | Taipei Taiwan | 21.10.2026 12:21 |
| 116.241.64.0/18 | Taipei Taiwan | 21.10.2026 12:21 |
| 116.241.32.0/21 | Taipei Taiwan | 21.10.2026 12:21 |
| 116.241.24.0/21 | Taipei Taiwan | 21.10.2026 12:21 |
| 116.241.16.0/21 | Taipei Taiwan | 21.10.2026 12:21 |
| 116.241.0.0/19 | Taipei Taiwan | 21.10.2026 12:21 |
| 61.58.65.0/24 | Taipei Taiwan | 21.10.2026 12:21 |
| 61.58.64.0/24 | District Taipei Taiwan 112 | 21.10.2026 12:21 |
| 59.102.248.0/21 | Taipei Taiwan | 21.10.2026 12:21 |
| 59.102.240.0/21 | Taipei Taiwan | 21.10.2026 12:21 |
| 59.102.224.0/19 | Taipei Taiwan | 21.10.2026 12:21 |
| 59.102.200.0/21 | Taipei Taiwan | 21.10.2026 12:21 |
| 59.102.192.0/21 | Taipei Taiwan | 21.10.2026 12:21 |
| 59.102.192.0/20 | Taipei Taiwan | 21.10.2026 12:21 |
| 59.102.128.0/21 | Taipei Taiwan | 21.10.2026 12:21 |
| 59.102.128.0/18 | Taipei Taiwan | 21.10.2026 12:21 |