AS12701

BARCAP - Updated 17 Nov 2024 12:25 Sun

Organization: / BARCAP
Peer Counts: 7
Network Counts: 29

AS12701 IPv4 Peers

  • AS2869026.32
  • AS3278715.79
  • AS5541015.79
  • AS822013.16
  • AS949813.16
  • AS29147.89
  • AS64537.89
Rank Description Country Peer
10 ING-DIRECT-UK AS28690
6 Akamai Prolexic DDoS Mitigation US AS32787
6 Vodafone Idea India IN AS55410
5 Colt GB AS8220
5 Bharti Airtel IN AS9498
3 NTT Global IP Network FR AS2914
3 Tata Communications IN AS6453
Prefix Description Country
141.228.0.0/16 E14 4BB
141.228.9.0/24 E14 4BB
141.228.16.0/22 E14 4BB
141.228.48.0/20 E14 4BB
141.228.48.0/21 E14 4BB
141.228.56.0/21 E14 4BB
141.228.80.0/20 E14 4BB
141.228.96.0/20 E14 4BB
141.228.107.0/24 E14 4BB
141.228.128.0/20 E14 4BB
141.228.128.0/21 E14 4BB
141.228.136.0/21 E14 4BB
141.228.172.0/23 E14 4BB
141.228.179.0/24 E14 4BB
141.228.192.0/23 Barclays Capital
141.228.194.0/23 E14 4BB
141.228.195.0/24 E14 4BB
141.228.199.0/24 E14 4BB
141.228.208.0/24 E14 4BB
141.228.220.0/23 Barclays
141.228.222.0/23 Barclays
167.203.0.0/22 WA16 9EU
167.203.0.0/24 WA16 9EU
167.203.1.0/24 WA16 9EU
167.203.2.0/24 WA16 9EU
167.203.16.0/22 WA16 9EU
167.203.16.0/24 WA16 9EU
167.203.17.0/24 WA16 9EU
167.203.18.0/24 WA16 9EU
Rank Description Country Peer
10 ING-DIRECT-UK AS28690
6 Akamai Prolexic DDoS Mitigation US AS32787
6 Vodafone Idea India IN AS55410
5 Colt GB AS8220
5 Bharti Airtel IN AS9498
3 NTT Global IP Network FR AS2914
3 Tata Communications IN AS6453