| Organization: | Ravand Cybertech | |
| Company Website: | https://ravand.com | |
| Country of Origin: |  Canada | |
| Peer Counts: | 6 | |
| Network Counts: | 38 | 
AS12212 IPv4 Peers
- AS17433.33
- AS1376827.78
- AS646122.22
- AS3992755.56
- AS259485.56
- AS11005.56
| Rank | Description | Country | Peer | 
|---|---|---|---|
| 6 | COGENT Cogent Communications, Inc. |  | AS174 | 
| 5 | Aptum Technologies |  | AS13768 | 
| 4 | MFNX Zayo (Abovenet Communications Inc.) |  | AS6461 | 
| 1 | Datablocks |  | AS25948 | 
| Prefix | Description | Country | 
|---|---|---|
| 38.69.132.0/24 | Ravand Cybertech |  | 
| 38.69.133.0/24 | Ravand Cybertech |  | 
| 38.74.1.0/24 | Ravand Cybertech |  | 
| 38.99.139.0/24 | Ravand Cybertech |  | 
| 38.99.168.0/24 | Ravand Cybertech |  | 
| 38.99.188.0/24 | Ravand Cybertech |  | 
| 38.110.65.0/24 | Ravand Cybertech |  | 
| 38.110.76.0/24 | Ravand Cybertech |  | 
| 38.113.162.0/24 | Ravand Cybertech |  | 
| 38.117.65.0/24 | Ravand Cybertech |  | 
| 38.117.87.0/24 | Ravand Cybertech |  | 
| 38.117.96.0/24 | Ravand Cybertech |  | 
| 38.117.105.0/24 | Ravand Cybertech |  | 
| 205.207.224.0/24 | Ravand Cybertech |  | 
| 206.130.26.0/24 | Ravand Cybertech |  | 
| 207.176.218.0/24 | Ravand Cybertech |  | 
| 207.176.219.0/24 | Ravand Cybertech |  | 
| 170.39.200.0/23 | Ravand Cybertech |  | 
| 198.55.48.0/20 | Ravand Cybertech |  | 
| 198.55.48.0/24 | Ravand Cybertech |  | 
| 198.55.49.0/24 | Ravand Cybertech |  | 
| 198.55.50.0/24 | Ravand Cybertech |  | 
| 198.55.51.0/24 | Ravand Cybertech |  | 
| 198.55.52.0/24 | Ravand Cybertech |  | 
| 198.55.53.0/24 | Ravand Cybertech |  | 
| 198.55.54.0/24 | Ravand Cybertech |  | 
| 198.55.55.0/24 | Ravand Cybertech |  | 
| 198.55.56.0/24 | Ravand Cybertech |  | 
| 198.55.57.0/24 | Ravand Cybertech |  | 
| 198.55.58.0/24 | Ravand Cybertech |  | 
| 198.55.59.0/24 | Ravand Cybertech |  | 
| 198.55.60.0/24 | Ravand Cybertech |  | 
| 198.55.61.0/24 | Ravand Cybertech |  | 
| 198.55.63.0/24 | Ravand Cybertech |  | 
| 204.225.179.0/24 | Ravand Cybertech |  | 
| 216.152.71.0/24 | Ravand Cybertech |  | 
| 45.59.71.0/24 | Ravand Cybertech |  | 
| 185.216.124.0/24 | Ravand Cybertech |  | 
| Rank | Description | Country | Peer | 
|---|---|---|---|
| 6 | COGENT Cogent Communications, Inc. |  | AS174 | 
| 5 | Aptum Technologies |  | AS13768 | 
| 4 | MFNX Zayo (Abovenet Communications Inc.) |  | AS6461 | 
| 1 | Datablocks |  | AS25948 | 
